- Главная
- Каталог
- Omron
- Системы безопасности OMRON
- Датчики систем безопасности
Компания ГК Проминдустрия предлагает купить Датчики систем безопасности с доставкой по всей России.
Информация для заказа:
OS32C
Product | Maximum safety range | Maximum warning range | Communication port(s) | |
---|---|---|---|---|
3 m | 10 m | |||
4 m | 15 m | |||
3 m | 10 m | EtherNet/IP | ||
4 m | 15 m | EtherNet/IP | ||
3 m | 10 m | |||
4 m | 15 m | |||
3 m | 10 m | EtherNet/IP | ||
4 m | 15 m | EtherNet/IP |
F3SG-SR/PG
Product | Type of protection | Detection capability | Safety field height | |
---|---|---|---|---|
Finger protection | 14 mm | 160 mm | ||
Hand protection | 25 mm | 160 mm | ||
Finger protection | 14 mm | 240 mm | ||
Hand protection | 25 mm | 240 mm | ||
Arm/leg protection | 45 mm | 240 mm | ||
Body protection | 85 mm | 280 mm | ||
Finger protection | 14 mm | 320 mm | ||
Hand protection | 25 mm | 320 mm | ||
Finger protection | 14 mm | 400 mm | ||
Hand protection | 25 mm | 400 mm | ||
Arm/leg protection | 45 mm | 400 mm | ||
Body protection | 85 mm | 440 mm | ||
Finger protection | 14 mm | 480 mm | ||
Hand protection | 25 mm | 480 mm | ||
Finger protection | 14 mm | 560 mm | ||
Hand protection | 25 mm | 560 mm | ||
Arm/leg protection | 45 mm | 560 mm | ||
Body protection | 85 mm | 600 mm | ||
Finger protection | 14 mm | 640 mm | ||
Hand protection | 25 mm | 640 mm |
F3SG-RA
Product | Type of safety according to IEC 61496-1 | Type of protection | Detection capability | |
---|---|---|---|---|
2 | Finger protection | 14 mm | ||
2 | Hand protection | 30 mm | ||
2 | Hand protection | 30 mm | ||
4 | Finger protection | 14 mm | ||
4 | Finger protection | 14 mm | ||
4 | Finger protection | 14 mm | ||
4 | Hand protection | 30 mm | ||
4 | Finger protection | 14 mm | ||
4 | Hand protection | 30 mm | ||
4 | Finger protection | 14 mm | ||
4 | Hand protection | 30 mm | ||
4 | Finger protection | 14 mm | ||
4 | Hand protection | 30 mm | ||
4 | Hand protection | 30 mm | ||
4 | Finger protection | 14 mm | ||
4 | Hand protection | 30 mm | ||
4 | Hand protection | 30 mm | ||
4 | Finger protection | 14 mm | ||
4 | Hand protection | 30 mm | ||
4 | Finger protection | 14 mm |
F3SG-RE
Product | Type of protection | Detection capability | Safety field height | |
---|---|---|---|---|
Finger protection | 14 mm | 160 mm | ||
Hand protection | 30 mm | 190 mm | ||
Hand protection | 30 mm | 270 mm | ||
Finger protection | 14 mm | 320 mm | ||
Hand protection | 30 mm | 350 mm | ||
Finger protection | 14 mm | 400 mm | ||
Hand protection | 30 mm | 430 mm | ||
Hand protection | 30 mm | 510 mm | ||
Hand protection | 30 mm | 590 mm | ||
Hand protection | 30 mm | 670 mm | ||
Hand protection | 30 mm | 750 mm | ||
Finger protection | 14 mm | 800 mm | ||
Hand protection | 30 mm | 830 mm | ||
Hand protection | 30 mm | 910 mm | ||
Hand protection | 30 mm | 990 mm | ||
Finger protection | 14 mm | 1040 mm | ||
Hand protection | 30 mm | 1070 mm | ||
Hand protection | 30 mm | 1150 mm | ||
Hand protection | 30 mm | 1230 mm | ||
Hand protection | 30 mm | 1310 mm |
F3SJ
3SJ-A14 series (9 mm gap), F3SJ-A14 TS series (9 mm gap)
Number of beams | Protective height (mm) 1 | Order code |
---|---|---|
26 | 245 | F3SJ-A0245P14 |
28 | 263 | F3SJ-A0263P14 |
34 | 317 | F3SJ-A0317P14 |
42 | 389 | F3SJ-A0389P14 |
50 | 461 | F3SJ-A0461P14 |
60 | 551 | F3SJ-A0551P14 |
68 | 623 | F3SJ-A0623P14 |
76 | 695 | F3SJ-A0695P14 |
80 | 731 | F3SJ-A0731P14 |
88 | 803 | F3SJ-A0803P14 |
96 | 875 | F3SJ-A0875P14 |
108 | 983 | F3SJ-A0983P14 |
116 | 1,055 | F3SJ-A1055P14 |
124 | 1,127 | F3SJ-A1127P14 |
132 | 1,199 | F3SJ-A1199P14 |
140 | 1,271 | F3SJ-A1271P14 |
F3SJ-A30 series (25 mm gap)
Number of beams | Protective height (mm) 2 | Order code |
---|---|---|
10 | 245 | F3SJ-A0245P30 |
12 | 295 | F3SJ-A0295P30 |
16 | 395 | F3SJ-A0395P30 |
19 | 470 | F3SJ-A0470P30 |
21 | 520 | F3SJ-A0520P30 |
22 | 545 | F3SJ-A0545P30 |
23 | 570 | F3SJ-A0570P30 |
25 | 620 | F3SJ-A0620P30 |
29 | 720 | F3SJ-A0720P30 |
32 | 795 | F3SJ-A0795P30 |
35 | 870 | F3SJ-A0870P30 |
37 | 920 | F3SJ-A0920P30 |
38 | 945 | F3SJ-A0945P30 |
41 | 1,020 | F3SJ-A1020P30 |
44 | 1,095 | F3SJ-A1095P30 |
45 | 1,120 | F3SJ-A1120P30 |
48 | 1,195 | F3SJ-A1195P30 |
51 | 1,270 | F3SJ-A1270P30 |
56 | 1,395 | F3SJ-A1395P30 |
65 | 1,620 | F3SJ-A1620P30 |
70 | 1,745 | F3SJ-A1745P30 |
75 | 1,870 | F3SJ-A1870P30 |
80 | 1,995 | F3SJ-A1995P30 |
90 | 2,245 | F3SJ-A2245P30 |
95 | 2,370 | F3SJ-A2370P30 |
100 | 2,495 | F3SJ-A2495P30 |
E3ZS
Product | Description | |
---|---|---|
Photoelectric sensor, rectangular housing, through-beam, red LED, PLc, Safety Category 2, 10 m, DC, 3-wire, PNP, 2 m cable |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru