- Главная
- Каталог
- Omron
- Системы автоматизации OMRON
- Предохранительные выключатели
Компания ГК Проминдустрия предлагает купить Предохранительные выключатели с доставкой по всей России.
Информация для заказа:
D4SL-N
Product | Material head | Door contacts NC | Door contacts NO | |
---|---|---|---|---|
Resin | 3 | 0 | ||
Resin | 2 | 1 | ||
Resin | 2 | 1 | ||
Resin | 1 | 1 | ||
Resin | 2 | 1 | ||
Resin | 2 | 1 | ||
Resin | 2 | 1 | ||
Resin | 3 | 0 | ||
Resin | 3 | 0 | ||
Resin | 3 | 0 | ||
Resin | 3 | 0 | ||
Metal | 2 | 1 | ||
Metal | 2 | 1 | ||
Resin | 2 | 1 | ||
Resin | 2 | 1 | ||
Metal | 3 | 0 | ||
Metal | 3 | 0 | ||
Metal | 3 | 0 | ||
Resin | 3 | 0 | ||
Resin | 3 | 0 |
D41G
Product | Connection method | Teaching limitation | OSSD configuration | |
---|---|---|---|---|
Connector M12 – 8 pin | Yes | Guard monitoring AND lock monitoring | ||
Cable | Yes | Guard monitoring AND lock monitoring | ||
Connector M12 – 8 pin | No | Guard monitoring AND lock monitoring | ||
Cable | No | Guard monitoring AND lock monitoring | ||
Connector M12 – 8 pin | No | Guard monitoring AND lock monitoring | ||
Cable | No | Guard monitoring AND lock monitoring | ||
Cable | No | Only guard monitoring | ||
Connector M12 – 8 pin | No | Only guard monitoring | ||
Cable | No | Only guard monitoring |
D4NL
Product | Material head | Door contacts NC | Door contacts NO | |
---|---|---|---|---|
Plastic | 1 | 1 | ||
Plastic | 1 | 1 | ||
Plastic | 1 | 1 | ||
Plastic | 1 | 1 | ||
Plastic | 2 | 0 | ||
Plastic | 2 | 0 | ||
Plastic | 2 | 0 | ||
Plastic | 2 | 0 | ||
Plastic | 2 | 0 | ||
Metal | 3 | 0 | ||
Plastic | 3 | 0 | ||
Plastic | 1 | 1 | ||
Plastic | 1 | 1 | ||
Plastic | 2 | 0 | ||
Plastic | 2 | 0 | ||
Plastic | 2 | 0 | ||
Plastic | 2 | 1 | ||
Plastic | 2 | 1 | ||
Plastic | 3 | 0 | ||
Plastic | 1 | 1 |
D41L
Product | Teaching limitation | OSSD configuration | With escape release | |
---|---|---|---|---|
Yes | Guard monitoring AND lock monitoring | No | ||
Yes | Guard monitoring AND lock monitoring | No | ||
Yes | Only guard monitoring | No | ||
Yes | Only guard monitoring | No | ||
No | Guard monitoring AND lock monitoring | No | ||
No | Guard monitoring AND lock monitoring | Yes | ||
No | Guard monitoring AND lock monitoring | No | ||
No | Only guard monitoring | No | ||
No | Only guard monitoring | No | ||
No | Only guard monitoring | Yes |
F3S-TGR-KHL_
Product | Holding force | Degree of protection (IP) | |
---|---|---|---|
2000 N | IP67/IP69K | ||
3000 N | IP67/IP69K | ||
3000 N | IP69K |
D4N
Product | Actuator type | Actuator detail | Conduit size | |
---|---|---|---|---|
Roller lever | Resin lever, Resin roller | PG13.5 | ||
Roller lever | Metal lever, Resin roller | PG13.5 | ||
Roller lever | Bearing roller, Metal lever | PG13.5 | ||
Adjustable roller lever | Form lock, Metal lever, Resin roller | PG13.5 | ||
Adjustable roller lever | Form lock, Metal lever, Rubber roller | PG13.5 | ||
Plunger | PG13.5 | |||
Roller plunger | PG13.5 | |||
One-way roller arm lever | Horizontal | PG13.5 | ||
One-way roller arm lever | Vertical | PG13.5 | ||
Roller lever | Resin lever, Resin roller | PG13.5 | ||
Adjustable roller lever | Form lock, Metal lever, Resin roller | PG13.5 | ||
Adjustable roller lever | Form lock, Metal lever, Rubber roller | PG13.5 | ||
Roller plunger | PG13.5 | |||
One-way roller arm lever | Horizontal | PG13.5 | ||
Roller lever | Resin lever, Resin roller | PG13.5 | ||
Roller lever | Metal lever, Resin lever | PG13.5 | ||
Roller plunger | PG13.5 | |||
Roller lever | Resin lever, Resin roller | G1/2 | ||
Adjustable roller lever | Form lock, Metal lever, Resin roller | G1/2 | ||
Coil spring | Plastic rod | G1/2 |
D4N-_R
Product | Actuator type | Actuator detail | |
---|---|---|---|
Roller lever | Resin lever, Resin roller | ||
Roller plunger |
D4B-_N
Product | Actuator type | Actuator detail | Conduit size | |
---|---|---|---|---|
Roller lever | Resin roller | G1/2 | ||
Roller lever | Metal roller | G1/2 | ||
Adjustable roller lever | G1/2 | |||
Roller plunger | G1/2 | |||
Roller lever | Metal roller | G1/2 | ||
Roller lever | Resin roller | M20 | ||
Roller lever | Rubber roller | M20 | ||
Roller lever | Metal roller | M20 | ||
Adjustable roller lever | M20 | |||
Adjustable rod lever | M20 | |||
Plunger | M20 | |||
Roller plunger | M20 | |||
Roller lever | Resin roller | M20 | ||
Adjustable roller lever | M20 | |||
Roller plunger | M20 | |||
Roller lever | Resin roller | M20 | ||
Adjustable roller lever | M20 | |||
Adjustable rod lever | M20 | |||
Plunger | M20 | |||
Roller plunger | M20 |
D4F
Product | Actuator type | Actuator detail | Cable length | |
---|---|---|---|---|
Roller plunger | Metal roller | 1 m | ||
Roller plunger | Metal roller | 3 m | ||
Roller plunger | Metal roller | 5 m | ||
Roller lever | Metal lever, Resin roller | 3 m | ||
Roller lever | Metal lever, Resin roller | 5 m |
D4NH
Product | Actuator type | Door contacts NC | Door contacts NO | |
---|---|---|---|---|
Shaft | 1 | 1 | ||
Arm lever | 1 | 1 | ||
Shaft | 2 | 0 | ||
Arm lever | 2 | 0 | ||
Shaft | 1 | 1 | ||
Shaft | 2 | 0 | ||
Arm lever | 2 | 0 | ||
Shaft | 3 | 0 |
D4NS
Product | Door contacts NC | Door contacts NO | Make before break | |
---|---|---|---|---|
1 | 1 | No | ||
2 | 0 | No | ||
2 | 1 | No | ||
3 | 0 | No | ||
2 | 1 | Yes | ||
1 | 1 | No | ||
2 | 0 | No | ||
2 | 1 | No | ||
3 | 0 | No | ||
1 | 1 | No | ||
2 | 0 | No | ||
2 | 1 | No | ||
3 | 0 | No | ||
2 | 1 | Yes | ||
2 | 0 | No | ||
1 | 1 | No | ||
2 | 0 | No |
D4GS
Product | Direction of operation | Door contacts NC | Door contacts NO | |
---|---|---|---|---|
Horizontal | 1 | 1 | ||
Horizontal | 1 | 1 | ||
Horizontal | 1 | 1 | ||
Vertical | 1 | 1 | ||
Horizontal | 2 | 0 | ||
Horizontal | 2 | 0 | ||
Vertical | 2 | 0 | ||
Horizontal | 2 | 1 | ||
Horizontal | 2 | 1 | ||
Horizontal | 2 | 1 | ||
Horizontal | 3 | 0 | ||
Vertical | 3 | 0 |
F3S-TGR-KM/KH
Switches
Type | Housing | Conduit | Contacts | Order code |
---|---|---|---|---|
| Plastic body with metal head | M20 | 2NC/1NO Slow action | F3S-TGR-KM15-21 |
3NC Slow action | F3S-TGR-KM15-30 | |||
| Plastic body with metal head | 2NC/2NO Slow action | F3S-TGR-KM16-22 | |
3NC Slow action | F3S-TGR-KM16-30 | |||
| Full stainless steel body | 2NC/2NO Slow action | F3S-TGR-KH16-22 | |
3NC Slow action | F3S-TGR-KH16-30 |
Keys (order separately)
Type | Order code |
---|---|
for metal head | F39-TGR-KAM |
Horizontal mounting | F39-TGR-KF |
plastic flexible | F39-TGR-KPF |
heavy flexible | F39-TGR-KHF |
hygienic flexible | F39-TGR-KHFH |
Accessories
Item | Remarks | Order code |
---|---|---|
M20 Gland | Stainless steel 316 for F3S-TGR-KH16 types | F39-TGR-M20 |
Mounting screws | Set of Torx safety screws (M4, 4 × 30 mm, 4 × 20 mm, 4 × 10 mm; incl. washers and Torx bit) | F39-TGR-N-SCREWS |
D4BS
Product | Door contacts NC | Door contacts NO | Conduit size | |
---|---|---|---|---|
1 | 1 | PG13.5 | ||
2 | 0 | PG13.5 | ||
1 | 1 | M20 | ||
2 | 0 | M20 |
F3S-TGR-N_R
Product | Material housing | Ambient temperature (operating) | Door contacts NC | |
---|---|---|---|---|
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Stainless steel | -25-105 °C | 2 | ||
Stainless steel | -25-105 °C | 2 | ||
Stainless steel | -25-105 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Polyester | -25-80 °C | 2 | ||
Stainless steel, hygienic | -25-105 °C | 2 | ||
Stainless steel, hygienic | -25-105 °C | 2 | ||
Stainless steel, hygienic | -25-105 °C | 2 | ||
Polyester | -25-80 °C | 1 | ||
Polyester | -25-80 °C | 1 |
F3S-TGR-N_X
Product | Shape | Cable length | |
---|---|---|---|
Cylindrical | 5 m | ||
Cylindrical | 10 m | ||
Rectangular | 5 m | ||
Rectangular | 10 m |
D40A
Product | Connection method | Cable length | |
---|---|---|---|
M12 pigtail connector | 0.15 m | ||
Cable | 2 m | ||
Cable | 5 m |
D40Z
Product | Switch without actuator | Cable length | |
---|---|---|---|
No | 2 m | ||
No | 5 m | ||
Yes | 5 m |
F3S-TGR-N_C
Product | Material housing | Ambient temperature (operating) | Door contacts NO | |
---|---|---|---|---|
Polyester | -25-80 °C | 1 | ||
Polyester | -25-80 °C | 1 | ||
Polyester | -25-80 °C | 1 | ||
Stainless steel | -25-105 °C | 1 | ||
Stainless steel | -25-105 °C | 1 | ||
Stainless steel | -25-105 °C | 1 | ||
Polyester | -25-80 °C | 0 | ||
Polyester | -25-80 °C | 0 | ||
Polyester | -25-80 °C | 0 | ||
Polyester | -25-80 °C | 0 | ||
Polyester | -25-80 °C | 1 | ||
Polyester | -25-80 °C | 1 | ||
Polyester | -25-80 °C | 1 | ||
Polyester | -25-80 °C | 1 | ||
Stainless steel, hygienic | -25-105 °C | 1 | ||
Stainless steel, hygienic | -25-105 °C | 1 | ||
Stainless steel, hygienic | -25-105 °C | 1 | ||
Polyester | -25-80 °C | 0 | ||
Polyester | -25-80 °C | 0 | ||
Polyester | -25-80 °C | 0 |
F3S-TGR-N_M/-N_U
Product | Coding | Connection method | Cable length | |
---|---|---|---|---|
Master | Cable | 5 m | ||
Master | Cable | 10 m | ||
Master | M12 pigtail connector | 0.25 m | ||
Unique | Cable | 5 m | ||
Unique | Cable | 10 m | ||
Unique | M12 pigtail connector | 0.25 m | ||
Master | Cable | 5 m | ||
Master | Cable | 10 m | ||
Master | M12 pigtail connector | 0.25 m | ||
Unique | Cable | 5 m | ||
Unique | Cable | 10 m | ||
Unique | M12 pigtail connector | 0.25 m |
D41D
Product | Connection method | Teaching limitation | |
---|---|---|---|
Connector M8 – 8 pin | Yes | ||
M12 pigtail connector | No |
F3S-TGR-S_A/-S_D
Polyester housing
Type | Cable connection | Order code |
---|---|---|
Single actuator sensing | 5 m pre-wired | F3S-TGR-SPSA-05 |
10 m pre-wired | F3S-TGR-SPSA-10 | |
M12, 8-pin | F3S-TGR-SPSA-M1J8 | |
Dual actuator sensing | 5 m pre-wired | F3S-TGR-SPSD-05 |
10 m pre-wired | F3S-TGR-SPSD-10 | |
M12, 8-pin | F3S-TGR-SPSD-M1J8 |
Stainless steel housing
Type | Cable connection | Order code |
---|---|---|
Single actuator sensing | 5 m pre-wired | F3S-TGR-SMSA-05 |
10 m pre-wired | F3S-TGR-SMSA-10 | |
M12, 8-pin | F3S-TGR-SMSA-M1J8 | |
Dual actuator sensing | 5 m pre-wired | F3S-TGR-SMSD-05 |
10 m pre-wired | F3S-TGR-SMSD-10 | |
M12, 8-pin | F3S-TGR-SMSD-M1J8 |
Accessories
| Order code | |
---|---|---|
Cables 8-pin | 2 m | Y92E-M12PURSH8S2M-L |
5 m | Y92E-M12PURSH8S5M-L | |
10 m | Y92E-M12PURSH8S10M-L | |
25 m | Y92E-M12PURSH8S25M-L | |
Actuators (only for master coded types) | for F3S-TGR-SPSA and -SPSD | F39-TGR-SPS-A |
for F3S-TGR-SMSA and -SMSD | F39-TGR-SMS-A | |
Mounting screws | Set of Torx safety screws (M4, 4 × 30 mm, 4 × 20 mm, 4 × 10 mm; incl. washers and Torx bit) | F39-TGR-N-SCREWS |
D40ML
Product | Coding | Material housing | Holding force | |
---|---|---|---|---|
Unique | Diecast metal | 1500 N | ||
Basic | Diecast metal | 900 N | ||
Unique | Diecast metal | 900 N | ||
Basic | Plastic | 900 N | ||
Basic | Plastic | 900 N | ||
Basic | Plastic | 900 N | ||
Unique | Plastic | 900 N | ||
Unique | Plastic | 900 N | ||
Unique | Plastic | 900 N | ||
Unique | Stainless steel | 950 N | ||
Basic | Stainless steel | 600 N | ||
Basic | Stainless steel | 600 N | ||
Basic | Stainless steel | 600 N | ||
Unique | Stainless steel | 600 N | ||
Unique | Stainless steel | 600 N |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru