- Главная
- Каталог
- Omron
- Системы автоматизации OMRON
- Блоки ввода и вывода
Компания ГК Проминдустрия предлагает купить Блоки ввода и вывода с доставкой по всей России.
Информация для заказа:
NX I/O Series
Product | Type of module | Linear analog input type | Temperature input type | |
---|---|---|---|---|
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | 4 to 20 mA | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | -10 to 10 V | None | ||
Analog I/O | -10 to 10 V | None | ||
Communication | ||||
Communication |
NXR
Product | Type of module | Communication port(s) | Number of digital inputs | |
---|---|---|---|---|
IO-Hub | IO-Link | 16 | ||
IO-Hub | IO-Link | 16 | ||
IO-Link master | EtherNet/IP, IO-Link | 8 |
GX-ILM
Product | Description | |
---|---|---|
GX Series IO-Link Master Unit IP67, 8 ports, EtherCAT |
GX
Product | Type of module | Digital input type | Permitted voltage at input | |
---|---|---|---|---|
Analog I/O | ||||
Analog I/O | ||||
Encoder input | Open collector | |||
Encoder input | Line driver (RS-422) | |||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V | ||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V | ||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V | ||
Digital I/O | NPN | 0-26.4 V | ||
Digital I/O | PNP | 0-26.4 V |
GI-S Series
Specifications | I/O capacity | Unit version | Order code | ||||
---|---|---|---|---|---|---|---|
Communication protocol | Number of connectors | Number of networks | Safety inputs | Pulse outputs | Safety outputs (for PNP) | ||
EtherNet/IP | 2 | 1 2 | 12 inputs | 12 outputs | 4 outputs | Ver. 1.2 | GI-SMD1624 |
– | GI-SID1224 |
SmartSlice
Product | Type of module | Linear analog input type | Temperature input type | |
---|---|---|---|---|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | ||
Positioning | ||||
Bus coupler | ||||
Encoder input | ||||
Analog I/O | None | None | ||
Analog I/O | None | None | ||
Bus coupler | ||||
Bus coupler | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Bus coupler | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O |
DRT2
Product | Type of module | Linear analog input type | Temperature input type | |
---|---|---|---|---|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | ||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Analog I/O | None | JPt100, Pt100 | ||
Analog I/O | None | B, C (WRe5-26), E, J, K, L, N, P (PLII), R, S, T, U |
DRT2-*C*
CRT1
Product | Type of module | Linear analog input type | Temperature input type | |
---|---|---|---|---|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | ||
Analog I/O | None | None | ||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O | ||||
Digital I/O |
SRT2
Unit type | ||||
---|---|---|---|---|
0 to 5 V, 1 to 5 V, 0 to 10 V, -10 to 10 V, | ||||
0 to 5 V, 1 to 5 V, 0 to 10 V, -10 to 10 V, |
SRT2-*C*
Unit type | |||
---|---|---|---|
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru