- Главная
- Каталог
- Omron
- Приводная Техника OMRON
- Поворотные серводвигатели
Компания ГК Проминдустрия предлагает купить Поворотные серводвигатели с доставкой по всей России.
Информация для заказа:
1S Motors with Safety Functionality
Product | Drive supply voltage | Rated torque | Rated speed | |
---|---|---|---|---|
400 V three phase | 3.18 Nm | 3000 r/min | ||
400 V three phase | 3.18 Nm | 3000 r/min | ||
230 V single phase | 3.18 Nm | 3000 r/min | ||
230 V single phase | 3.18 Nm | 3000 r/min | ||
400 V three phase | 4.77 Nm | 3000 r/min | ||
400 V three phase | 4.77 Nm | 3000 r/min | ||
230 V single phase | 4.77 Nm | 3000 r/min | ||
230 V single phase | 4.77 Nm | 3000 r/min | ||
400 V three phase | 6.37 Nm | 3000 r/min | ||
400 V three phase | 6.37 Nm | 3000 r/min | ||
400 V three phase | 9.55 Nm | 3000 r/min | ||
400 V three phase | 9.55 Nm | 3000 r/min | ||
400 V three phase | 2.39 Nm | 3000 r/min | ||
400 V three phase | 2.39 Nm | 3000 r/min | ||
400 V three phase | 9.55 Nm | 1500 r/min | ||
400 V three phase | 9.55 Nm | 1500 r/min | ||
230 V single phase | 9.55 Nm | 1500 r/min | ||
230 V single phase | 9.55 Nm | 1500 r/min | ||
230 V single phase | 0.637 Nm | 3000 r/min | ||
230 V single phase | 0.637 Nm | 3000 r/min |
1S Motors
Product | Drive supply voltage | Rated torque | Rated output | |
---|---|---|---|---|
400 V three phase | 3.18 Nm | 1 kW | ||
400 V three phase | 3.18 Nm | 1 kW | ||
230 V single phase | 3.18 Nm | 1 kW | ||
230 V single phase | 3.18 Nm | 1 kW | ||
230 V single phase | 3.18 Nm | 1 kW | ||
230 V single phase | 3.18 Nm | 1 kW | ||
400 V three phase | 4.77 Nm | 1.5 kW | ||
400 V three phase | 4.77 Nm | 1.5 kW | ||
230 V single phase | 4.77 Nm | 1.5 kW | ||
230 V single phase | 4.77 Nm | 1.5 kW | ||
230 V single phase | 4.77 Nm | 1.5 kW | ||
230 V single phase | 4.77 Nm | 1.5 kW | ||
400 V three phase | 6.37 Nm | 2 kW | ||
400 V three phase | 6.37 Nm | 2 kW | ||
400 V three phase | 9.55 Nm | 3 kW | ||
400 V three phase | 9.55 Nm | 3 kW | ||
400 V three phase | 12.7 Nm | 4 kW | ||
400 V three phase | 12.7 Nm | 4 kW | ||
400 V three phase | 15.9 Nm | 5 kW | ||
400 V three phase | 15.9 Nm | 5 kW |
Accurax G5 Motors
Product | Servo control method | Drive supply voltage | Rated output | |
---|---|---|---|---|
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | ||
Analog, EtherCAT, Pulse train | 400 V three phase | 11 kW | ||
Analog, EtherCAT, Pulse train | 400 V three phase | 11 kW | ||
Analog, EtherCAT, Pulse train | 400 V three phase | 15 kW | ||
Analog, EtherCAT, Pulse train | 400 V three phase | 15 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 400 V three phase | 1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 400 V three phase | 1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 400 V three phase | 1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 400 V three phase | 1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 1 kW | ||
Analog, EtherCAT, MECHATROLINK II, Pulse train | 230 V single phase | 1 kW |
G-Series Motors
Product | Rated output | Rated torque | Rated speed | |
---|---|---|---|---|
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.05 kW | 0.16 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
0.1 kW | 0.32 Nm | 3000 r/min | ||
1 kW | 4.8 Nm | 2000 r/min | ||
1 kW | 4.8 Nm | 2000 r/min | ||
1 kW | 3.18 Nm | 3000 r/min | ||
1 kW | 3.18 Nm | 3000 r/min |
Integrated Servo Motor
Symbol | |||||||
---|---|---|---|---|---|---|---|
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru