- Главная
- Каталог
- Omron
- Переключающие компоненты OMRON
- 1-фазные реле защиты двигателя
Компания ГК Проминдустрия предлагает купить 1-фазные реле защиты двигателя с доставкой по всей России.
Информация для заказа:
K8DT-AS
Product | Setting range | Supply voltage AC | Supply voltage DC | |
---|---|---|---|---|
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 100-240 V | |||
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 100-240 V | |||
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 100-240 V | |||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 100-240 V | |||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
10 to 100 A AC, 20 to 200 A AC | 100-240 V | |||
10 to 100 A AC, 20 to 200 A AC | 20.4-26.4 V | 20.4-26.4 V | ||
10 to 100 A AC, 20 to 200 A AC | 100-240 V | |||
10 to 100 A AC, 20 to 200 A AC | 20.4-26.4 V | 20.4-26.4 V |
K8AK-AS
Product | Supply voltage AC | Supply voltage DC | External current transformer | |
---|---|---|---|---|
100-240 V | No | |||
20.4-26.4 V | 20.4-26.4 V | No | ||
100-240 V | No | |||
20.4-26.4 V | 20.4-26.4 V | No | ||
100-240 V | Yes | |||
20.4-26.4 V | 20.4-26.4 V | Yes |
K8DT-AW
Product | Setting range | Supply voltage AC | Supply voltage DC | |
---|---|---|---|---|
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 100-240 V | |||
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 100-240 V | |||
10 to 100 mA AC/DC, 2 to 20 mA AC/DC, 50 to 500 mA AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 100-240 V | |||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 100-240 V | |||
0.1 to 1 A AC/DC, 0.5 to 5 A AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
10 to 100 A AC, 20 to 200 A AC | 100-240 V | |||
10 to 100 A AC, 20 to 200 A AC | 20.4-26.4 V | 20.4-26.4 V | ||
10 to 100 A AC, 20 to 200 A AC | 100-240 V | |||
10 to 100 A AC, 20 to 200 A AC | 20.4-26.4 V | 20.4-26.4 V |
K8AK-AW
Product | Supply voltage AC | Supply voltage DC | |
---|---|---|---|
100-240 V | |||
20.4-26.4 V | 20.4-26.4 V |
K8DT-VS
Product | Setting range | Supply voltage AC | Supply voltage DC | |
---|---|---|---|---|
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 100-240 V | |||
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 100-240 V | |||
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 100-240 V | |||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 100-240 V | |||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 20.4-26.4 V | 20.4-26.4 V |
K8AK-VS
Product | Supply voltage AC | Supply voltage DC | |
---|---|---|---|
100-240 V | |||
20.4-26.4 V | 20.4-26.4 V | ||
100-240 V | |||
20.4-26.4 V | 20.4-26.4 V |
K8DT-VW
Product | Setting range | Supply voltage AC | Supply voltage DC | |
---|---|---|---|---|
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 100-240 V | |||
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 100-240 V | |||
1 to 10 V AC/DC, 15 to 150 V AC/DC, 3 to 30 V AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 100-240 V | |||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 20.4-26.4 V | 20.4-26.4 V | ||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 100-240 V | |||
20 to 200 V AC/DC, 30 to 300 V AC/DC, 60 to 600 V AC/DC | 20.4-26.4 V | 20.4-26.4 V |
K8AK-VW
Product | Supply voltage AC | Supply voltage DC | |
---|---|---|---|
20.4-26.4 V | 20.4-26.4 V | ||
100-240 V |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru