- Главная
- Каталог
- Omron
- Переключающие компоненты OMRON
- Электромеханические реле
Компания ГК Проминдустрия предлагает купить Электромеханические реле с доставкой по всей России.

Информация для заказа:
G2RV-ST
Product | Coil voltage | Contact material | Features | |
---|---|---|---|---|
110 V | Ag alloy | LED | ||
12 V | Ag alloy | Diode, LED | ||
230 V | Ag alloy | LED | ||
24 V | Ag alloy | LED | ||
24 V | Ag alloy | Diode, LED | ||
48 V | Ag alloy | LED | ||
110 V | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED | ||
12 V | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED | ||
230 V | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED | ||
24 V | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED | ||
24 V | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED | ||
48 V | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED | ||
24 V | Ag alloy | LED, Test button | ||
24 V | Ag alloy | Diode, LED, Test button | ||
110 V | Ag alloy | LED | ||
12 V | Ag alloy | Diode, LED | ||
230 V | Ag alloy | LED | ||
24 V | Ag alloy | LED | ||
24 V | Ag alloy | Diode, LED | ||
48 V | Ag alloy | LED |
G6D4
Terminal | Mounted Relay type | Contact form | Operation coil ratings | Order code 2 |
---|---|---|---|---|
Push-In Plus technology | Mechanical Relay | SPST x 4 (1NO x 4) | 12 VDC | G6D-F4PU |
24 VDC | ||||
Power MOS FET relay | 12 VDC | G3DZ-F4PU | ||
24 VDC |
Accessories (Order Separately)
Connection socket (single sales available)
Applicable model | Operation coil ratings | Order code 2 |
---|---|---|
G6D-F4PU/G3DZ-F4PU (Model with Push-In Plus technology) | 12 VDC | P6DF-F4PU |
24 VDC |
Note:
Single socket which does not mount a relay (with cover).
Short Bar (G6D-F4PU/G3DZ-F4PU (Model with Push-In Plus technology))
Pitch | Applicable models | Number of poles | Color | Order code 2 |
---|---|---|---|---|
7.75 mm | G6D-F4PU G3DZ-F4PU P6DF-F4PU | 2 | Red (R) Blue (S) Yellow (Y) | PYDN-7.75-020⬜ |
3 | PYDN-7.75-030⬜ | |||
4 | PYDN-7.75-040⬜ | |||
20 | PYDN-7.75-200⬜ |
Note:
Use the Short Bars for crossover wiring within one Socket or between Sockets.
Replacement Relay (G6D-F4PU/G3DZ-F4PU (Model with Push-In Plus technology))
Applicable Terminal Relay Model | Operation coil ratings | Order code 2 |
---|---|---|
G6D-F4PU | 12 VDC | G6D-1A-ASI |
24 VDC | ||
G3DZ-F4PU | 12 VDC | G3DZ-2R6PL |
24 VDC |
Parts for DIN Track Mounting
Appearance | Type | Order code | |
---|---|---|---|
![]() | DIN Tracks | 1 m | PFP-100N |
0.5 m | PFP-50N | ||
![]() | End Plate 2 | PFP-M | |
![]() | Spacer | PFP-S |
G2RS
Product | Coil voltage | Operation voltage | Features | |
---|---|---|---|---|
120 V | AC | |||
12 V | DC | |||
230 V | AC | |||
24 V | AC | |||
24 V | DC | |||
24 V | DC | Diode | ||
110 V | AC | LED | ||
120 V | AC | LED | ||
12 V | DC | LED | ||
230 V | AC | LED | ||
240 V | AC | LED | ||
24 V | AC | LED | ||
24 V | DC | LED | ||
48 V | DC | LED | ||
230 V | Gold clad 3 µm, LED | |||
24 V | DC | Gold clad 3 µm, LED | ||
12 V | DC | Diode, LED | ||
24 V | DC | Diode, LED | ||
48 V | DC | Diode, LED | ||
24 V | DC | Diode, Gold clad 3 µm, LED |
MY
Product | Coil voltage | Operation voltage | Features | |
---|---|---|---|---|
110 V | AC | |||
12 V | AC | |||
230 V | AC | |||
24 V | AC | |||
48 V | AC | |||
110 V | DC | |||
12 V | DC | |||
24 V | DC | |||
48 V | DC | |||
110 V | AC | CR circuit, LED, Test button | ||
230 V | AC | CR circuit, LED, Test button | ||
110 V | DC | Diode, LED, Test button | ||
12 V | DC | Diode, LED, Test button | ||
24 V | DC | Diode, LED, Test button | ||
110 V | AC | LED, Test button | ||
12 V | AC | LED, Test button | ||
230 V | AC | LED, Test button | ||
24 V | AC | LED, Test button | ||
48 V | AC | LED, Test button | ||
110 V | DC | LED, Test button |
LY
Product | Mounting method | Poles | Rated carry current | |
---|---|---|---|---|
With plug-in socket | 1 | 15 A | ||
With plug-in socket | 1 | 15 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
PCB | 2 | 10 A | ||
PCB | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
Flange | 2 | 10 A | ||
Flange | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A | ||
With plug-in socket | 2 | 10 A |
G7Z
Product | Coil voltage | Contact description | Features | |
---|---|---|---|---|
24 V | DPST-NO/DPST-NC | Auxiliary contacts DPST-NC | ||
24 V | DPST-NO/DPST-NC | Auxiliary contacts SPST-NO/SPST-NC | ||
24 V | DPST-NO/DPST-NC | Auxiliary contacts DPST-NO | ||
24 V | DPST-NO/DPST-NC | Auxiliary contacts DPST-NC | ||
24 V | DPST-NO/DPST-NC | Auxiliary contacts SPST-NO/SPST-NC | ||
12 V | DPST-NO/DPST-NC | Auxiliary contacts DPST-NO | ||
24 V | DPST-NO/DPST-NC | Auxiliary contacts DPST-NO | ||
24 V | 4PST-NO | |||
24 V | 4PST-NO | Auxiliary contacts DPST-NC | ||
24 V | 4PST-NO | Auxiliary contacts SPST-NO/SPST-NC | ||
24 V | 4PST-NO | Auxiliary contacts DPST-NO |
G7J
Product | Mounting method | Rated carry current | Coil voltage | |
---|---|---|---|---|
Bracket | NC: 8 A, NO: 25 A | 24 V | ||
Bracket | NC: 8 A, NO: 25 A | 24 V | ||
PCB | NC: 8 A, NO: 25 A | 24 V | ||
Bracket | NC: 8 A, NO: 25 A | 230 V | ||
Bracket | 230 V | |||
Bracket | NC: 8 A, NO: 25 A | 24 V |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru