- Главная
- Каталог
- Omron
- Переключающие компоненты OMRON
- Твердотельные реле
Компания ГК Проминдустрия предлагает купить Твердотельные реле с доставкой по всей России.
Информация для заказа:
G3RV-SR Slim I/O Relay
Product | Rated operational voltage, AC | Operating voltage range, AC | Rated operational voltage, DC | |
---|---|---|---|---|
100-240 V | 75-264 V | |||
5-24 V | ||||
5-24 V |
G3R-I / -O
Product | Application | Mounting method | Terminal | |
---|---|---|---|---|
Interface | With plug-in socket | Plug-in | ||
Interface | With plug-in socket | Plug-in | ||
Interface | With plug-in socket | Plug-in | ||
Other | Push-in | |||
Interface | With plug-in socket | Plug-in | ||
Interface | With plug-in socket | Plug-in | ||
Interface | With plug-in socket | Plug-in | ||
Interface | With plug-in socket | Plug-in |
G3F / G3FD
Product | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | |
---|---|---|---|---|
Yes | 100-240 V | 75-264 V | ||
Yes | 100-240 V | 75-264 V | ||
Yes | 100-240 V | 75-264 V | ||
Yes | 100-240 V | 75-264 V | ||
Yes | 100-240 V | 75-264 V | ||
No | ||||
Yes | ||||
Yes | ||||
Yes | ||||
No | ||||
Yes |
G3H / G3HD
Product | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | |
---|---|---|---|---|
No | 100-240 V | 75-264 V | ||
Yes | 100-240 V | 75-264 V | ||
Yes |
G3NA
Product | Mounting method | Rated operational voltage, AC | Operating voltage range, AC | |
---|---|---|---|---|
Screw | 24-240 V | 19-264 V | ||
DIN rail/screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
DIN rail/screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
DIN rail/screw | 24-240 V | 19-264 V | ||
DIN rail/screw | 24-240 V | 19-264 V | ||
DIN rail/screw | 24-240 V | 19-264 V | ||
DIN rail/screw | 24-240 V | 19-264 V | ||
DIN rail/screw | 200-480 V | 180-528 V | ||
DIN rail/screw | 200-480 V | 180-528 V | ||
Screw | 200-480 V | 180-528 V | ||
DIN rail/screw | 200-480 V | 180-528 V | ||
Screw | 200-480 V | 180-528 V |
G3NE
Product | Rated operation current Ie at AC-1 | Supply voltage DC | Must operate voltage max. | |
---|---|---|---|---|
10 A | 9.6-14.4 V | 9.6 V | ||
20 A | 19.2-28.8 V | 19.2 V |
G3PA
Product | Rated operational voltage, AC | Operating voltage range, AC | Rated operation current Ie at AC-1 | |
---|---|---|---|---|
24-240 V | 19-264 V | 40 A | ||
24-240 V | 19-264 V | 60 A | ||
180-400 V | 180-440 V | 20 A | ||
200-480 V | 180-528 V | 20 A | ||
181-400 V | 180-440 V | 30 A | ||
201-480 V | 180-528 V | 30 A | ||
202-480 V | 180-528 V | 50 A |
G3PJ
Product | Terminal | Rated operational voltage, AC | Operating voltage range, AC | |
---|---|---|---|---|
Screw | 24-240 V | 19-264 V | ||
Push-in, Screw | 24-240 V | 19-264 V | ||
Screw | 24-240 V | 19-264 V | ||
Push-in, Screw | 24-240 V | 19-264 V | ||
Screw | 100-480 V | 75-528 V | ||
Push-in, Screw | 100-480 V | 75-528 V | ||
Screw | 100-480 V | 75-528 V | ||
Push-in, Screw | 100-480 V | 75-528 V |
G3PE
Product | Number of phases | Number of poles | Mounting method | |
---|---|---|---|---|
1 | 1 | DIN rail/screw | ||
3 | 3 | DIN rail/screw | ||
1 | 1 | DIN rail/screw | ||
3 | 2 | Screw | ||
3 | 3 | DIN rail/screw | ||
1 | 1 | DIN rail/screw | ||
1 | 1 | DIN rail/screw | ||
1 | 1 | DIN rail/screw | ||
1 | 1 | DIN rail/screw | ||
3 | 2 | DIN rail/screw | ||
3 | 3 | Screw | ||
3 | 3 | DIN rail/screw | ||
1 | 1 | DIN rail/screw | ||
3 | 2 | DIN rail/screw | ||
3 | 3 | Screw | ||
3 | 3 | DIN rail/screw | ||
1 | 1 | DIN rail/screw | ||
3 | 3 | Screw | ||
3 | 3 | DIN rail/screw | ||
1 | 1 | DIN rail/screw |
G3PH
Product | Rated operation current Ie at AC-1 | |
---|---|---|
75 A | ||
150 A |
G3PF
Product | Terminal | Rated operational voltage, AC | Operating voltage range, AC | |
---|---|---|---|---|
Screw | 100-240 V | 75-264 V | ||
Push-in | 100-240 V | 75-264 V | ||
Screw | 100-240 V | 75-264 V | ||
Push-in | 100-240 V | 75-264 V | ||
Screw | 200-480 V | 180-528 V | ||
Push-in | 200-480 V | 180-528 V | ||
Screw | 200-480 V | 180-528 V | ||
Screw | 200-480 V | 180-528 V | ||
Push-in | 200-480 V | 180-528 V | ||
Screw | 200-480 V | 180-528 V |
G3PW
Product | Terminal | Features | Product Height (unpacked) | |
---|---|---|---|---|
Push-in | Constant current | 170 mm | ||
Screw |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru