- Главная
- Каталог
- Omron
- Переключающие компоненты OMRON
- Кнопочные переключатели
Компания ГК Проминдустрия предлагает купить Кнопочные переключатели с доставкой по всей России.
Информация для заказа:
A22N
Product | Color | Profile | Suitable for illumination | |
---|---|---|---|---|
Blue | Full guard | No | ||
Black | Full guard | No | ||
Green | Full guard | No | ||
Red | Full guard | No | ||
White | Full guard | No | ||
Yellow | Full guard | No | ||
Blue | Full guard | Yes | ||
Green | Full guard | Yes | ||
Orange | Full guard | |||
Red | Full guard | Yes | ||
White | Full guard | Yes | ||
Yellow | Full guard | Yes | ||
Blue | Mushroom | No | ||
Black | Mushroom | No | ||
Green | Mushroom | No | ||
Red | Mushroom | No | ||
White | Mushroom | No | ||
Yellow | Mushroom | No | ||
Blue | Mushroom | Yes | ||
Green | Mushroom | Yes |
A22NK
Product | Bezel material | Key release position | Number of switch positions | |
---|---|---|---|---|
Plastic | All | 2 | ||
Plastic | Left | 2 | ||
Plastic | Right | 2 | ||
Brushed metal | All | 2 | ||
Brushed metal | Left | 2 | ||
Brushed metal | Right | 2 | ||
Metal | Center | 3 | ||
Plastic | All | 3 | ||
Plastic | Left | 3 | ||
Plastic | Right | 3 | ||
Plastic | Center | 3 | ||
Plastic | Left and right | 3 |
A22NS/W
Product | Bezel material | Color | Number of switch positions | |
---|---|---|---|---|
Plastic | Black | 2 | ||
Plastic | Green | 2 | ||
Plastic | Red | 2 | ||
Plastic | Blue | 2 | ||
Plastic | Green | 2 | ||
Plastic | Red | 2 | ||
Plastic | White | 2 | ||
Plastic | Yellow | 2 | ||
Brushed metal | Black | 2 | ||
Brushed metal | Green | 2 | ||
Brushed metal | Red | 2 | ||
Brushed metal | Blue | 2 | ||
Brushed metal | Green | 2 | ||
Brushed metal | Red | 2 | ||
Brushed metal | White | 2 | ||
Brushed metal | Yellow | 2 | ||
Plastic | Black | 3 | ||
Plastic | Green | 3 | ||
Plastic | Red | 3 | ||
Plastic | Blue | 3 |
M22N
Product | Indicator color | LED lamp color | Rated operating voltage Ue | |
---|---|---|---|---|
Green | Green | 21.6-26.4 V | ||
Green | Green | 21.6-26.4 V | ||
Green | Green | 100-120 V | ||
Green | Green | 200-240 V | ||
Green | Green | 200-240 V | ||
Red | Red | 21.6-26.4 V | ||
Red | Red | 21.6-26.4 V | ||
Red | Red | 100-120 V | ||
Red | Red | 200-240 V | ||
Red | Red | 200-240 V | ||
Transparent white | White | 21.6-26.4 V | ||
Transparent white | White | 21.6-26.4 V | ||
Transparent white | White | 100-120 V | ||
Transparent white | White | 200-240 V | ||
Transparent white | White | 200-240 V | ||
Yellow | Yellow | 21.6-26.4 V | ||
Yellow | Yellow | 21.6-26.4 V | ||
Yellow | Yellow | 100-120 V | ||
Yellow | Yellow | 200-240 V | ||
Yellow | Yellow | 200-240 V |
A16
Type | Color | Order code | ||
---|---|---|---|---|
Degree of protection: Oil-resistant IP65 | ||||
Rectangular | Square | Round | ||
Non-lighted LED Incandescent lamp | Red | A165L-JR | A165L-AR | A165L-TR |
Yellow | A165L-JY | A165L-AY | A165L-TY | |
Pure yellow | A165L-JPY | A165L-APY | A165L-TPY | |
White | A165L-JW | A165L-AW | A165L-TW | |
Blue | A165L-JA | A165L-AA | A165L-TA | |
Non-lighted | Black | A165L-JB | A165L-AB | A165L-TB |
LED | Green | A165L-JGY | A165L-AGY | A165L-TGY |
Non-lighted/incandescent lamp | Green | A165L-JG | A165L-AG | A165L-TG |
Cases
Appearance | Classification | Order code | |
---|---|---|---|
Oil-resistant IP65 | |||
| Momentary operation | Rectangular (2-way guard) | A165-CJM |
Square | A165-CAM | ||
Round | A165-CTM | ||
Alternate operation | Rectangular (2-way guard) | A165-CJA | |
Square | A165-CAA | ||
Round | A165-CTA |
Switches
Appearance | Classification | Order code | |||
---|---|---|---|---|---|
| Lighted/ | Standard load/ | SPDT | Solder | A16-1 |
DPDT | A16-2 | ||||
| SPDT | PCB | A16-1P | ||
DPDT | A16-2P | ||||
| DPDT | Screw-less clamp | A16-2S |
Switches with reduced voltage lighting
Appearance | Classification | Order code | |||
---|---|---|---|---|---|
| 100 V | Standard load/ | SPDT | Solder terminal | A16-T1-1 |
DPDT | A16-T1-2 | ||||
| 100 V | DPDT | Screw-less clamp | A16-T1-2S | |
200 V | A16-T2-2S |
Lamps
Type | Color | Order code | ||
---|---|---|---|---|
5 VDC | 12 VDC | 24 VDC | ||
LED | Red | A16-5DSR | A16-12DSR | A16-24DSR |
Yellow | A16-5DSY | A16-12DSY | A16-24DSY | |
Green | A16-5DSG | A16-12DSG | A16-24DSG | |
White 1 | A16-5DSW | A16-12DSW | A16-24DSW | |
Blue | A16-5DA | A16-12DA | A16-24DA | |
Type | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC | |
Incandescent lamp | A16-5 | A16-12 | A16-24 |
Accessories
Name | Appearance | Classification | Remarks | Order code |
---|---|---|---|---|
Switch guards |
| For rectangular models | Cannot be used with the dust cover | A16ZJ-5050 |
For square and round models | A16ZA-5050 | |||
Dust covers |
| For rectangular models | Cannot be used with the switch guard | A16ZJ-5060 |
For square models | A16ZA-5060 | |||
For round models | A16ZT-5060 | |||
Panel plugs |
| For rectangular models | Used for covering the panel cutouts for future panel expansion | A16ZJ-3003 |
For square models | A16ZA-3003 | |||
For round models | A16ZT-3003 |
M16
Pushbutton
Type | Display color | Order code | ||
---|---|---|---|---|
IP65 oil-resistant | ||||
Rectangular | Square | Round | ||
LED Incandescent lamp | Red | A165L-JR | A165L-AR | A165L-TR |
Yellow | A165L-JY | A165L-AY | A165L-TY | |
Pure yellow | A165L-JPY | A165L-APY | A165L-TPY | |
White | A165L-JW | A165L-AW | A165L-TW | |
Blue | A165L-JA | A165L-AA | A165L-TA | |
LED Incandescent lamp | Green | A165L-JGY | A165L-AGY | A165L-TGY |
Green | A165L-JG | A165L-AG | A165L-TG |
Lamp
Type | Color | Order code | ||
---|---|---|---|---|
Operating voltage | ||||
5 VDC | 12 VDC | 24 VDC | ||
LED | Red | A16-5DSR | A16-12DSR | A16-24DSR |
Yellow | A16-5DSY | A16-12DSY | A16-24DSY | |
Green | A16-5DSG | A16-12DSG | A16-24DSG | |
White | A16-5DSW | A16-12DSW | A16-24DSW | |
Blue | A16-5DA | A16-12DA | A16-24DA | |
Type | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC | |
Incandescent lamp | A16-5 | A16-12 | A16-24 |
Case
Classification | Order code | |
---|---|---|
IP65 oil-resistant | Rectangular | A165-CJM |
Square | A165-CAM | |
Round | A165-CTM |
Socket
Classification | Order code | ||
---|---|---|---|
Solder terminals | M16-0 | ||
PCB terminals | M16-0P | ||
Screw-less clamp | M16-S | ||
Solder terminals | Voltage-reduction | 100 V | M16-T1 |
Screw-less clamp | 100 V | M16-T1-S | |
200 V | M16-T2-S |
A2W
Product | Color | Profile | Size | |
---|---|---|---|---|
Blue | Mushroom | 40 mm | ||
Black | Mushroom | 40 mm | ||
Green | Mushroom | 40 mm | ||
Red | Mushroom | 40 mm | ||
White | Mushroom | 40 mm | ||
Yellow | Mushroom | 40 mm | ||
Blue | Full guard | 34 mm | ||
Black | Full guard | 34 mm | ||
Green | Full guard | 34 mm | ||
Red | Full guard | 34 mm | ||
White | Full guard | 34 mm | ||
Yellow | Full guard | 34 mm |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru