- Главная
- Каталог
- Omron
- Переключающие компоненты OMRON
- Клеммные колодки
Компания ГК Проминдустрия предлагает купить Клеммные колодки с доставкой по всей России.

Информация для заказа:
XW5_-S
Product | Type | Nominal cross section | Number of levels | |
---|---|---|---|---|
Ground terminal | 10 mm² | 1 | ||
Ground terminal | 16 mm² | 1 | ||
Ground terminal | 2.5 mm² | 1 | ||
Ground terminal | 35 mm² | 1 | ||
Ground terminal | 4 mm² | 1 | ||
Ground terminal | 4 mm² | 1 | ||
Ground terminal | 6 mm² | 1 | ||
Feed through terminal | 10 mm² | 1 | ||
Feed through terminal | 16 mm² | 1 | ||
Feed through terminal | 16 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 2 | ||
Feed through terminal | 35 mm² | 1 | ||
Feed through terminal | 35 mm² | 1 | ||
Feed through terminal | 4 mm² | 1 | ||
Feed through terminal | 4 mm² | 1 | ||
Feed through terminal | 4 mm² | 1 | ||
Fuse terminal | 4 mm² | 1 | ||
Feed through terminal | 6 mm² | 1 |
XW5_-P
Product | Type | Nominal cross section | Number of levels | |
---|---|---|---|---|
Ground terminal | 1.0 mm² | 1 | ||
Ground terminal | 1.0 mm² | 2 | ||
Ground terminal | 1.0 mm² | 1 | ||
Ground terminal | 1.0 mm² | 1 | ||
Ground terminal | 2.5 mm² | 1 | ||
Ground terminal | 4 mm² | 1 | ||
Feed through terminal | 1.0 mm² | 1 | ||
Feed through terminal | 1.0 mm² | 1 | ||
Feed through terminal | 1.0 mm² | 2 | ||
Feed through terminal | 1.0 mm² | 2 | ||
Feed through terminal | 1.0 mm² | 1 | ||
Feed through terminal | 1.0 mm² | 1 | ||
Feed through terminal | 1.0 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 2 | ||
Feed through terminal | 2.5 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 1 | ||
Feed through terminal | 2.5 mm² | 1 | ||
Feed through terminal | 4 mm² | 1 |
XW6
Appearance | Maximum Conductor Cross Section Fine Stranded (mm²) | Number of pins | Color of Short Bars | Weight (g) | Order code |
---|---|---|---|---|---|
![]() | 1.5 | 8 | Red | Approx. 16 | XW6T-COM1.5X8RD |
Blue | XW6T-COM1.5X8BL | ||||
Yellow | XW6T-COM1.5X8YL | ||||
![]() | 12 | Red | Approx. 23 | XW6T-COM1.5X12RD | |
Blue | XW6T-COM1.5X12BL | ||||
Yellow | XW6T-COM1.5X12YL | ||||
![]() | 16 | Red | Approx. 29 | XW6T-COM1.5X16RD | |
Blue | XW6T-COM1.5X16BL | ||||
Yellow | XW6T-COM1.5X16YL | ||||
![]() | 20 | Red | Approx. 36 | XW6T-COM1.5X20RD | |
Blue | XW6T-COM1.5X20BL | ||||
Yellow | XW6T-COM1.5X20YL | ||||
![]() | 40 | Red | Approx. 68 | XW6T-COM1.5X40RD | |
Blue | XW6T-COM1.5X40BL | ||||
Yellow | XW6T-COM1.5X40YL | ||||
![]() | 2.5 | 8 | Red | Approx. 28 | XW6T-COM2.5X8RD |
Blue | XW6T-COM2.5X8BL | ||||
Yellow | XW6T-COM2.5X8YL | ||||
![]() | 12 | Red | Approx. 41 | XW6T-COM2.5X12RD | |
Blue | XW6T-COM2.5X12BL | ||||
Yellow | XW6T-COM2.5X12YL | ||||
![]() | 16 | Red | Approx. 53 | XW6T-COM2.5X16RD | |
Blue | XW6T-COM2.5X16BL | ||||
Yellow | XW6T-COM2.5X16YL | ||||
![]() | 20 | Red | Approx. 65 | XW6T-COM2.5X20RD | |
Blue | XW6T-COM2.5X20BL | ||||
Yellow | XW6T-COM2.5X20YL | ||||
![]() | 40 | Red | Approx. 126 | XW6T-COM2.5X40RD | |
Blue | XW6T-COM2.5X40BL | ||||
Yellow | XW6T-COM2.5X40YL |
Accessories (Order separately)
(For addition) Terminal Block
Appearance | Applicable Terminal Blocks | Application | Order code |
---|---|---|---|
![]() | XW6T-COM1.5X⬜⬜⬜⬜ | This is a Terminal Block for addition. By using it with Short Bars as a set, Addition of the common points is available. Always attach the end cover after addition to prevent electrical shock. (Refer to page14 for details.) | XW6T-COM1.5 |
XW6T-COM2.5X⬜⬜⬜⬜ | XW6T-COM2.5 |
Short Bars
Appearance | Applicable Terminal Blocks | Number of poles | Covering color | Application | Order code 2 |
---|---|---|---|---|---|
![]() | XW6T-COM1.5X⬜⬜⬜⬜ | 2 | Red (RD) Blue (BL) Yellow (YL) | Used for crossover wiring between Terminal Blocks. | XW5S-P1.5-2⬜ |
3 | XW5S-P1.5-3⬜ | ||||
4 | XW5S-P1.5-4⬜ | ||||
5 | XW5S-P1.5-5⬜ | ||||
10 | XW5S-P1.5-10⬜ | ||||
XW6T-COM2.5X⬜⬜⬜⬜ | 2 | Red (RD) Blue (BL) Yellow (YL) | XW5S-P2.5-2⬜ | ||
3 | XW5S-P2.5-3⬜ | ||||
4 | XW5S-P2.5-4⬜ | ||||
5 | XW5S-P2.5-5⬜ | ||||
10 | XW5S-P2.5-10⬜ |
End Cover
Appearance | Applicable Terminal Blocks | Application | Order code |
---|---|---|---|
![]() | XW6T-COM1.5X⬜⬜⬜⬜ | This part is required to prevent electrical shock. Attach end covers for the Terminal Blocks before use on the followingparts. (Refer to page14 for details.)
| XW6E-COM1.5 |
XW6T-COM2.5X⬜⬜⬜⬜ | XW6E-COM2.5 |
End Brackets
Appearance | Width (mm) | Application | Order code |
---|---|---|---|
![]() | 6 | End Brackets are installed on the both ends of the Terminal Blocks to prevent them from moving on DIN Track. | XW5Z-EP6 |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru