- Главная
- Каталог
- Omron
- Контроль качества и отслеживание OMRON
- Системы технического зрения
Компания ГК Проминдустрия предлагает купить Системы технического зрения с доставкой по всей России.
Информация для заказа:
FH Vision System
Product | Performance | Processor family | Operating system | |
---|---|---|---|---|
Medium | Intel® Celeron® | WES 7 (64 bits) | ||
Medium | Intel® Celeron® | WES 7 (64 bits) | ||
Medium | Intel® Celeron® | WES 7 (64 bits) | ||
Medium | Intel® Celeron® | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
Medium | Intel® Celeron® | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
Medium | Intel® Celeron® | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
High | Intel® Core™ i7 | WES 7 (64 bits) | ||
High | Intel® Core™ i7 | WES 7 (64 bits) | ||
High | Intel® Core™ i7 | WES 7 (64 bits) | ||
High | Intel® Core™ i7 | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
High | Intel® Core™ i7 | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
High | Intel® Core™ i7 | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
Very high | Intel® Core™ i7 | WES 7 (64 bits) | ||
Very high | Intel® Core™ i7 | WES 7 (64 bits) | ||
Very high | Intel® Core™ i7 | WES 7 (64 bits) | ||
Very high | Intel® Core™ i7 | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
Very high | Intel® Core™ i7 | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
Very high | Intel® Core™ i7 | Windows 10 IoT Enterprise 2019 LTSC – 64 bit | ||
Lite | Intel® Atom™ | WES 7 (32 bits) | ||
Lite | Intel® Atom™ | WES 7 (32 bits) |
FH-3D
3D Vision Camera
Item | Description | Model |
---|---|---|
3D Vision Sensor | FH-SMDA-GS050B |
Vision Controller
Item | Description | Model |
---|---|---|
FH Vision Controller | FH-5050 |
Software Sold Separately
Item | Description | Model |
---|---|---|
3D Robot Vision Software Installer | FH-UM3D1 |
Camera Cables
Item | Description | Model |
---|---|---|
Straight Ethernet cable | FHV-VNBX-3M | |
FHV-VNBX-5M | ||
FHV-VNBX-10M | ||
Right-angle Ethernet cable | FHV-VNLBX-3M | |
FHV-VNLBX-5M | ||
FHV-VNLBX-10M |
Camera I/O Cables
Item | Description | Model |
---|---|---|
Straight cable | FH-VSDX-BX-3M | |
FH-VSDX-BX-5M | ||
FH-VSDX-BX-10M | ||
Right-angle cable | FH-VSDX-LBX-3M | |
FH-VSDX-LBX-5M | ||
FH-VSDX-LBX-10M |
FHV7
Product | Camera with lens | Focal length | Focus distance | |
---|---|---|---|---|
No | ||||
Yes | 6 mm | 102-650 mm | ||
Yes | 6 mm | 102-650 mm | ||
Yes | 6 mm | 102-650 mm | ||
Yes | 19 mm | 202-1050 mm | ||
Yes | 19 mm | 202-1050 mm | ||
Yes | 19 mm | 202-1050 mm | ||
Yes | 6 mm | 59-1000 mm | ||
Yes | 6 mm | 59-1000 mm | ||
Yes | 6 mm | 59-1000 mm | ||
Yes | 9 mm | 60-1000 mm | ||
Yes | 9 mm | 60-1000 mm | ||
Yes | 9 mm | 60-1000 mm | ||
Yes | 12 mm | 60-1000 mm | ||
Yes | 12 mm | 60-1000 mm | ||
Yes | 12 mm | 60-1000 mm | ||
Yes | 16 mm | 110-2000 mm | ||
Yes | 16 mm | 110-2000 mm | ||
Yes | 16 mm | 110-2000 mm | ||
Yes | 25 mm | 188-2000 mm |
F430-F
Product | Number of pixels | Focus distance | Focal length | |
---|---|---|---|---|
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
1.2 MP | 50-300 mm | 7.7 mm | ||
1.2 MP | 50-300 mm | 7.7 mm |
F420-F
Product | Number of pixels | Focus distance | Focal length | |
---|---|---|---|---|
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
1.2 MP | 75-1200 mm | 16 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
0.3 MP | 50-300 mm | 7.7 mm | ||
1.2 MP | 50-300 mm | 7.7 mm | ||
1.2 MP | 50-300 mm | 7.7 mm |
F330-F
Product | Number of pixels | Camera type | Focus distance | |
---|---|---|---|---|
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm |
F320-F
Product | Number of pixels | Camera type | Focus distance | |
---|---|---|---|---|
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm |
FQ2
Touch Finder
Cables
Sensor Data Unit (FQ2-S3/S4/CH only)
Cables for Sensor Data Unit
External Lighting
Accessories
Industrial Switching Hubs (Recommended)
HAWK MV4000
Resolution/Color | Description | Order code |
---|---|---|
0.3 MP Mono | HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV Sensor | 8011-0000-0100 |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV | 8011-0000-0101 | |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV+VS | 8011-0000-0102 | |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV+VERIF/OCV | 8011-0000-0103 | |
HAWK MV-4000-03, 0.3 MP (640×480), Mono, AV+VS+VERIF/OCV | 8011-0000-0104 | |
1.3 MP Mono | HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV Sensor | 8012-0000-0100 |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV | 8012-0000-0101 | |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV+VS | 8012-0000-0102 | |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV+VERIF/OCV | 8012-0000-0103 | |
HAWK MV-4000-13, 1.3 MP (1280×1024), Mono, AV+VS+VERIF/OCV | 8012-0000-0104 | |
2.0 MP Mono | HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV Sensor | 8013-0000-0100 |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV | 8013-0000-0101 | |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV+VS | 8013-0000-0102 | |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV+VERIF/OCV | 8013-0000-0103 | |
HAWK MV-4000-20, 2.0 MP (1920×1200), Mono, AV+VS+VERIF/OCV | 8013-0000-0104 | |
5.0 MP Mono | HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV Sensor | 8014-0000-0100 |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV | 8014-0000-0101 | |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV+VS | 8014-0000-0102 | |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV+VERIF/OCV | 8014-0000-0103 | |
HAWK MV-4000-50, 5.0 MP (2592×2048), Mono, AV+VS+VERIF/OCV | 8014-0000-0104 | |
0.3 MP Color | HAWK MV-4000-03C, 0.3 MP (640×480), Color, AV | 8015-0000-0100 |
HAWK MV-4000-03C, 0.3 MP (640×480), Color, AV Sensor | 8015-0000-0101 | |
HAWK MV-4000-03C, 0.3 MP (640×480), Color, AV+VS | 8015-0000-0102 | |
1.3 MP Color | HAWK MV-4000-13C, 1.3 MP (1280×1024), Color, AV Sensor | 8016-0000-0100 |
HAWK MV-4000-13C, 1.3 MP (1280×1024), Color, AV | 8016-0000-0101 | |
HAWK MV-4000-13C, 1.3 MP (1280×1024), Color, AV+VS | 8016-0000-0102 | |
2.0 MP Color | HAWK MV-4000-20C, 2.0 MP (1920×1200), Color, AV Sensor | 8017-0000-0100 |
HAWK MV-4000-20C, 2.0 MP (1920×1200), Color, AV | 8017-0000-0101 | |
HAWK MV-4000-20C, 2.0 MP (1920×1200), Color, AV+VS | 8017-0000-0102 | |
5.0 MP Color | HAWK MV-4000-50C, 5.0 MP (2592×2048), Color, AV Sensor | 8018-0000-0100 |
HAWK MV-4000-50C, 5.0 MP (2592×2048), Color, AV | 8018-0000-0101 | |
HAWK MV-4000-50C, 5.0 MP (2592×2048), Color, AV+VS | 8018-0000-0102 |
Note:
Note: All cameras ship with Adaptor cable.
Accessories
Lens caps
Type | Description | Order code |
---|---|---|
Lens Accessories | IP67 Lens Cover for HAWK 4000, 50 mm Length | 98-9000155-01 |
IP67 Lens Cover for HAWK 4000, 70 mm Length | 98-9000156-01 |
Cables, Light control cable and Power supply
Type | Description | Order code |
---|---|---|
HAWK 4000 X-CODE Ethernet Port Cables | Cable, HAWK 4000 Ethernet, X-CODE/RJ45 CAT 6A, 3 m | 61-9000134-02 |
Cable, HAWK 4000 Ethernet, X-CODE/RJ45 CAT 6A, 5 m | 61-9000134-03 | |
HAWK 4000 VGA/USB Port Connector Cables | Cable, HAWK 4000 M12 to USB female, 1 m | 61-9000143-01 |
Cable, HAWK 4000 M12 to VGA & USB, 1 m | 61-9000147-01 | |
HAWK 4000 Digital IO Port Connector Cables | Cable, Adapter, HAWK 4000 to Accessory Cables/Power supply (Supplied with camera) | 61-9000132-01 |
Cable, HAWK 4000 M12 to flying leads, 3 m (No Adaptor needed) | 61-9000151-01 | |
QX-1 Interface Cables and Accessories | QX Cordset, HAWK 4000 Adaptor to QX-1 M12 plug (Screw-On), 1 m | 61-000162-02 |
QX Cordset, HAWK 4000 Adaptor to QX-1 M12 plug (Screw-On), 3 m | 61-000148-02 | |
QX-1 Interface device | 98-000103-02 | |
Trigger Connector, 4-Pin Plug (Screw Terminal, Field-Wireable) (Self-Wiring) | 20-610024-01 | |
Smart Light Control Cables | Y Cable, HAWK 4000 Adaptor to Smart Light and QX-1, Power, 1 m | 61-9000135-01 |
Y Cable, HAWK 4000 Adaptor to Smart Light and QX-1, STROBE, 1 m | 61-9000137-01 | |
Cable, QX-1 to Smart Light, continuous power | 61-000204-01 | |
Cable, QX-1 to Smart Light, STROBE | 61-000218-01 | |
Power Supply | Power Supply, 100 to 240 VAC, +24 VDC, M12 12-pin Socket | 97-000012-01 |
HAWK 4000 and Smart Light mounts
Type | Description | Order code |
---|---|---|
Standard Mounts | Universal Mount, HAWK 4000 | 98-9000209-01 |
APG Mount, HAWK 4000 (requires Universal Mount) | 98-9000054-01 | |
Smart Light/HAWK 4000 Mounting Kits | Kit, Bracket, MAX 300 to HAWK 4000 | 98-9000120-01 |
Kit, Bracket, DOAL to HAWK 4000 | 98-9000121-01 | |
Kit, Bracket, Ring 60 to HAWK 4000 | 98-9000122-01 | |
Kit, Bracket, Ring 100 to HAWK 4000 | 98-9000123-01 | |
Kit, Smart Series Pharmalite, HAWK 4000 | 98-9000137-01 |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru