- Главная
- Каталог
- Omron
- Контроль качества и отслеживание OMRON
- Системы идентификации
Компания ГК Проминдустрия предлагает купить Системы идентификации с доставкой по всей России.

Информация для заказа:
V440-F
Product | Decoder type | |
---|---|---|
1D, 2D, Plus Mode (high-speed 1D+2D) | ||
1D, 2D, Plus Mode (high-speed 1D+2D), X-Mode (advanced 1D+2D+DPM) |
V430-F
Product | Number of pixels | Focus distance | Field of view (width) | |
---|---|---|---|---|
1.2 MP | 75-1200 mm | 23-417 mm | ||
1.2 MP | 75-1200 mm | 23-417 mm | ||
1.2 MP | 75-1200 mm | 23-417 mm | ||
1.2 MP | 75-1200 mm | 23-417 mm | ||
1.2 MP | 75-1200 mm | 23-417 mm | ||
1.2 MP | 75-1200 mm | 23-417 mm | ||
0.3 MP | 50-300 mm | 34-183 mm | ||
0.3 MP | 50-300 mm | 34-183 mm | ||
0.3 MP | 50-300 mm | 34-183 mm | ||
0.3 MP | 50-300 mm | 34-183 mm | ||
0.3 MP | 50-300 mm | 34-183 mm | ||
0.3 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm | ||
1.2 MP | 50-300 mm | 34-183 mm |
V420-F
Product | Number of pixels | Camera type | Focus distance | |
---|---|---|---|---|
1.2 MP | Monochrome | 75-1200 mm | ||
1.2 MP | Monochrome | 75-1200 mm | ||
1.2 MP | Monochrome | 75-1200 mm | ||
1.2 MP | Monochrome | 75-1200 mm | ||
1.2 MP | Monochrome | 75-1200 mm | ||
1.2 MP | Monochrome | 75-1200 mm | ||
0.3 MP | Monochrome | 50-300 mm | ||
0.3 MP | Monochrome | 50-300 mm | ||
0.3 MP | Monochrome | 50-300 mm | ||
0.3 MP | Monochrome | 50-300 mm | ||
0.3 MP | Monochrome | 50-300 mm | ||
0.3 MP | Monochrome | 50-300 mm | ||
1.2 MP | Monochrome | 50-300 mm | ||
1.2 MP | Monochrome | 50-300 mm | ||
1.2 MP | Monochrome | 50-300 mm | ||
1.2 MP | Monochrome | 50-300 mm | ||
1.2 MP | Monochrome | 50-300 mm | ||
1.2 MP | Monochrome | 50-300 mm | ||
5.0 MP | Color | 50-300 mm | ||
5.0 MP | Color | 50-300 mm |
V330-F
Product | Number of pixels | Camera type | Focus distance | |
---|---|---|---|---|
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
1.2 MP | Monochrome | 64-64 mm | ||
1.2 MP | Monochrome | 64-64 mm | ||
5.0 MP | Color | 64-64 mm | ||
5.0 MP | Color | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm |
V320-F
Product | Number of pixels | Camera type | Focus distance | |
---|---|---|---|---|
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
0.3 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
1.2 MP | Monochrome | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
5.0 MP | Color | 50-50 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
1.2 MP | Monochrome | 64-64 mm | ||
1.2 MP | Monochrome | 64-64 mm | ||
5.0 MP | Color | 64-64 mm | ||
5.0 MP | Color | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm | ||
0.3 MP | Monochrome | 64-64 mm |
V410-H
Product | Decoder type | Range | Optics class | |
---|---|---|---|---|
1D, 2D | 0-292 mm | Standard Density | ||
1D, 2D | 0-445 mm | Standard Density | ||
1D, 2D, DPM, X-Mode (advanced 1D+2D+DPM) | 0-71 mm | High Density |
HS-360X
Scanner
Description | Order code |
---|---|
Handheld DPM Scanner, corded, HDS-3608 | HDS-3608-0001 |
Handheld DPM Scanner, cordless, HDS-3678 | HDS-3678-0001 |
Accessories
Wired Cordsets
Description | Order code |
---|---|
Cable, USB, shielded, 2 m, HDS-3600 family | 12-9000946-01 |
Cable, USB, shielded, 4.6 m, HDS-3600 family | 12-9000947-01 |
Cablee, RS-232, DB9 Socket, 2 m, Straight, HS-360X ***98-9000181-01 and A/C Power Cord Required *** | 12-9000953-01 |
Wireless Accessories and Cordsets
Description | Order code |
---|---|
Cradle/Charger, HDS-3678 | 12-9000937-01 |
Cable, USB, shielded, 2 m, HDS-3600 family | 12-9000946-01 |
Cable, USB, shielded, 4.6 m, HDS-3600 family | 12-9000947-01 |
Cable, USB, shielded, 2 m, EXT 12 V, HDS-3600 family | 12-9000942-01 |
Cable, USB, shielded, 4.6 m, EXT 12 V, HDS-3600 family | 12-9000943-01 |
Cable, RS-232, DB9 Socket, 2 m, Straight, HS-360X ***98-9000181-01 and A/C Power Cord Required *** | 12-9000953-01 |
Kit, Power Supply for Cradle/Charger, HDS-3678 | 98-9000181-01 |
4 slot, Battery Charger, HDS-3678 | 98-9000185-01 |
Kit, Power Supply for Battery Charger, 4 slot, HDS-3678 | 98-9000182-01 |
Battery, Spare, HDS-3678 | 12-9000939-01 |
Power Cord by Region
Description | Order code |
---|---|
AC Power Cord, 2.5 m, EU, C13 Connector | 12-9000960-01 |
AC Power Cord, 2.5 m, UK, C13 Connector | 12-9000961-01 |
HS-360X Stand
Description | Order code |
---|---|
HS-360X Stand | 98-9000186-01 |
V680/V680S
RF tag
Type | Memory capacity | Appearance | Size | Installation | Order code |
---|---|---|---|---|---|
Battery-less | 2 kbytes | ![]() | 40 × 40 × 5 mm | For flush mounting on metallic surface | V680S-D2KF67M |
For flush mounting on nonmetallic surface | V680S-D2KF67 | ||||
![]() | 86 × 54 × 10 mm | For flush mounting on metallic surface | V680S-D2KF68M | ||
For flush mounting on nonmetallic surface | V680S-D2KF68 | ||||
8 kbytes | ![]() | 40 × 40 × 5 mm | For flush mounting on metallic surface | V680S-D8KF67M | |
For flush mounting on nonmetallic surface | V680S-D8KF67 | ||||
![]() | 86 × 54 × 10 mm | For flush mounting on metallic surface | V680S-D8KF68M | ||
For flush mounting on nonmetallic surface | V680S-D8KF68 |
V680-series
RF tag
Type | Memory capacity | Appearance | Size | Installation | Order code |
---|---|---|---|---|---|
Battery-less | 1 kbyte | ![]() | 20 dia. × 2.7 mm | For flush mounting on nonmetallic surface | V680-D1KP54T |
![]() | 34 × 34 × 3.5 mm | For flush mounting on metallic surface | V680-D1KP66MT | ||
For flush mounting on nonmetallic surface | V680-D1KP66T | ||||
Environment-resistant type Battery-less | ![]() | 95 × 36.5 × 6.5 mm | For flush mounting on nonmetallic surface | V680-D1KP66T-SP | |
High-temperature type Battery-less | ![]() | 80 dia. × t10 mm | For mounting with special attachment | V680-D1KP58HTN |
V680 series 8kbyte RF Tag (V680-D8KF67,V680-D8KF67M and V680-D8KF68A) can communicate with V680S series Reader/Writer. For details, refer to the User’s Manual (Cat. No. Z339).
Reader/Writer
Type | Appearance | Size | Network | Order code |
---|---|---|---|---|
Reader/Writer | ![]() | 50 × 50 × 30 mm | EtherNet/IP | V680S-HMD63-EIP |
PROFINET | V680S-HMD63-PNT | |||
![]() | 75 × 75 × 40 mm | EtherNet/IP | V680S-HMD64-EIP | |
PROFINET | V680S-HMD64-PNT | |||
![]() | 120 × 120 × 40 mm | EtherNet/IP | V680S-HMD66-EIP | |
PROFINET | V680S-HMD66-PNT | |||
![]() | 50 × 50 × 30 mm | Modbus TCP (TCP/IP) | V680S-HMD63-ETN | |
![]() | 75 × 75 × 40 mm | V680S-HMD64-ETN | ||
![]() | 120 × 120 × 40 mm | V680S-HMD66-ETN |
RF tag attachment
Type | Appearance | Order code |
---|---|---|
For the V680-D1KP66T | ![]() | V600-A86 |
For the V680-D1KP58HTN | ![]() | V680-A80 |
For the V680-D1KP54T | ![]() | V700-A80 |
Cable
Type | Appearance | Length | Order code |
---|---|---|---|
Special connector – RJ45 | ![]() | 2 m | V680S-A41 2M |
5 m | V680S-A41 5M | ||
10 m | V680S-A41 10M | ||
Special connector – Loose wires | ![]() | 2 m | V680S-A42 2M |
5 m | V680S-A42 5M | ||
10 m | V680S-A42 10M |
Extension cable
Type | Appearance | Length | Order code |
---|---|---|---|
Special connector – Special connector | ![]() | 10 m | V680S-A40 10M |
20 m | V680S-A40 20M | ||
50 m | V680S-A40 50M |
The maximum extendable cable length using the cable and extension cable is 60 m. Only one extension cable can be used.
Industrial switching hubs (Recommended hubs)
Type | Appearance | Specifications | Order code | ||
---|---|---|---|---|---|
Functions | No. of ports | Failure detection | |||
Industrial switching hubs | ![]() | Quality of Service (QoS): EtherNet/IP control data priority Failure detection: Broadcast storm and LSI error detection 10/100BASE-TX, Auto-Negotiation | 3 | No | W4S1-03B |
![]() | 5 | No | W4S1-05B | ||
5 | Yes | W4S1-05C |
RFID Units
RFID Units | Appearance | Product name | Amplifier/Antenna | No. of unit numbers used | Order code |
---|---|---|---|---|---|
NX-series RFID Units | ![]() | RFID Units | V680 series | 1 | NX-V680C1 |
![]() | 2 | NX-V680C2 |
V780
Appearance | Size (mm) | Network | Applicable countries | Order code |
---|---|---|---|---|
![]() | 250 × 250 × 70 | Modbus/TCP base (TCP/IP) | Japan | V780-HMD68-ETN-JP |
Korea | V780-HMD68-ETN-KR | |||
China | V780-HMD68-ETN-CN | |||
Taiwan | V780-HMD68-ETN-TW | |||
India | V780-HMD68-ETN-IN | |||
Indonesia | V780-HMD68-ETN-ID | |||
Malaysia | V780-HMD68-ETN-MY | |||
Singapore and Thailand | V780-HMD68-ETN-SG | |||
Under RE direct. | V780-HMD68-ETN-EU | |||
Russia | V780-HMD68-ETN-RU | |||
United States and Canada | V780-HMD68-ETN-US | |||
Mexico | V780-HMD68-ETN-MX | |||
EtherNet/IP | Japan | V780-HMD68-EIP-JP | ||
Korea | V780-HMD68-EIP-KR | |||
China | V780-HMD68-EIP-CN | |||
Taiwan | V780-HMD68-EIP-TW | |||
India | V780-HMD68-EIP-IN | |||
Indonesia | V780-HMD68-EIP-ID | |||
Malaysia | V780-HMD68-EIP-MY | |||
Under RE direct. | V780-HMD68-EIP-EU | |||
Russia | V780-HMD68-EIP-RU | |||
United States and Canada | V780-HMD68-EIP-US | |||
Mexico | V780-HMD68-EIP-MX |
RF Tag
Appearance | Memory capacity | Size (mm) | Order code |
---|---|---|---|
![]() | 1 KB | 150 × 14 × 6 | V780-A-JIME-Z3BLI-10 |
RF Tag Attachment
Appearance | Material | Size (mm) | Order code |
---|---|---|---|
![]() | Polycarbonate plastic | 180 × 50 × 30 | V780-A-TA-133-10 |
- Use the RF Tag Attachment when mounting on metal surface. Refer to the User’s Manual for how to mount.
- Toppan Forms Co., Ltd. manufactures RF Tags and Attachments. For more information, visit the following website:
http://www.toppan-f.co.jp/english/
Cables
Recommended Ethernet Cables (Connection between Host Device and Reader/Writer)
Use STP (shielded twisted-pair) cable of category 5 or higher.
Appearance | Specifications | Cable length (m) | Order code | |
---|---|---|---|---|
![]() | Wire Gauge and Number of Pairs: AWG22, 2-pair Cable | Cable with Plug on One End and Socket on Other End (M12 Straight/RJ45) | 0.5 | XS5W-T421-BME-K |
1 | XS5W-T421-CME-K | |||
2 | XS5W-T421-DME-K | |||
5 | XS5W-T421-GME-K | |||
10 | XS5W-T421-JME-K |
For details, refer to the Industrial Ethernet Connectors Catalog (Cat. No. G019).
Other cable lengths, robot cables, and extension cables are available. Contact your Omron representative for details.
Recommended Power Cables (Connection between Power Supply and Reader/Writer) XS5F-D42⬜-⬜80-F
Specifications | Cable length (m) | Cable outer diameter (mm) | Order code | |
---|---|---|---|---|
Straight Connectors | Angled Connectors | |||
Fire-retardant, Robot Cable | 1 | 6 | XS5F-D421-C80-F | XS5F-D422-C80-F |
2 | XS5F-D421-D80-F | XS5F-D422-D80-F | ||
3 | XS5F-D421-E80-F | XS5F-D422-E80-F | ||
5 | XS5F-D421-G80-F | XS5F-D422-G80-F | ||
10 | XS5F-D421-J80-F | XS5F-D422-J80-F |
For details, refer to the XS5 datasheet (http://www.ia.omron.com/).
Other cable lengths and extension cables are available. Contact your Omron representative for details.
Recommended Industrial Switching Hubs
Appearance | Specifications | Order code | ||
---|---|---|---|---|
Functions | No. of ports | Failure detection | ||
![]() | Quality of Service (QoS): EtherNet/IP control data priorityFailure detection: Broadcast storm and LSI error detection 10/100BASE-TX, Auto-Negotiation | 3 | No | W4S1-03B |
![]() | 5 | No | W4S1-05B | |
5 | Yes | W4S1-05C |
MS-3
Product | Focus distance | Optics class | Scan type | |
---|---|---|---|---|
51-254 mm | Low Density | Single line | ||
51-254 mm | High Density | Single line | ||
51-254 mm | Low Density | Raster line | ||
51-254 mm | High Density | Raster line | ||
51-239 mm | Low Density | Single line | ||
51-239 mm | Low Density | Raster line |
QX-830
Product | Communication port(s) | Focus distance | Optics class | |
---|---|---|---|---|
Serial RS-232C, Serial RS-422, Serial RS-485 | 102-762 mm | Low Density | ||
Serial RS-232C, Serial RS-422, Serial RS-485 | 25-304 mm | Standard Density | ||
EtherNet/IP, Ethernet TCP/IP, Serial RS-232C | 25-304 mm | Standard Density | ||
EtherNet/IP, Ethernet TCP/IP, Serial RS-232C | 82-228 mm | High Density | ||
EtherNet/IP, Ethernet TCP/IP, Serial RS-232C | 102-762 mm | Low Density | ||
EtherNet/IP, Ethernet TCP/IP, Serial RS-232C | 25-304 mm | Standard Density | ||
EtherNet/IP, Ethernet TCP/IP, Serial RS-232C | 82-228 mm | High Density |
QX-870
MicroHAWK ID-20
Product | Number of pixels | Focus distance | Decoder type | |
---|---|---|---|---|
0.3 MP | 64-64 mm | 1D, 2D | ||
0.3 MP | 102-102 mm | 1D, 2D | ||
0.3 MP | 50-50 mm | X-Mode (advanced 1D+2D+DPM) | ||
1.2 MP | 81-81 mm | 1D, 2D | ||
1.2 MP | 81-81 mm | X-Mode (advanced 1D+2D+DPM) | ||
1.2 MP | 102-102 mm | 1D, 2D | ||
1.2 MP | 102-102 mm | X-Mode (advanced 1D+2D+DPM) | ||
1.2 MP | 64-64 mm | 1D, 2D |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru