- Главная
- Каталог
- Omron
- Датчики OMRON
- Фотоэлектрические датчики
Компания ГК Проминдустрия предлагает купить Фотоэлектрические датчики с доставкой по всей России.
Информация для заказа:
E3AS
Product | Sensing distance | Setting method | Connection method | |
---|---|---|---|---|
1000 mm | Teach-In | Cable | ||
1000 mm | Teach-In | Connector M8 – 4 pin | ||
1000 mm | Teach-In | M12 pigtail Smartclick connector | ||
1000 mm | IO-Link, Teach-In | Cable | ||
1000 mm | IO-Link, Teach-In | Connector M8 – 4 pin | ||
1000 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | ||
1000 mm | Teach-In | Cable | ||
1000 mm | Teach-In | Connector M8 – 4 pin | ||
1000 mm | Teach-In | M12 pigtail Smartclick connector | ||
1000 mm | IO-Link, Teach-In | Cable | ||
1000 mm | IO-Link, Teach-In | Connector M8 – 4 pin | ||
1000 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | ||
1000 mm | IO-Link, Teach-In | M8 pigtail connector 4 pin | ||
1500 mm | Teach-In | Cable | ||
1500 mm | Teach-In | Connector M8 – 4 pin | ||
1500 mm | Teach-In | M12 pigtail Smartclick connector | ||
1500 mm | IO-Link, Teach-In | Cable | ||
1500 mm | IO-Link, Teach-In | Connector M8 – 4 pin | ||
1500 mm | IO-Link, Teach-In | M12 pigtail Smartclick connector | ||
1500 mm | Teach-In | Cable |
E3Z
Product | Sensing distance | Sensing distance (min.) | Setting method | |
---|---|---|---|---|
100 mm | 5 mm | Manual adjustment | ||
100 mm | 5 mm | Manual adjustment | ||
100 mm | 5 mm | Manual adjustment | ||
100 mm | 5 mm | Manual adjustment | ||
1000 mm | Manual adjustment | |||
1000 mm | Manual adjustment | |||
1000 mm | Manual adjustment | |||
1000 mm | Manual adjustment | |||
1000 mm | Manual adjustment | |||
100 mm | 5 mm | Manual adjustment | ||
1000 mm | Manual adjustment | |||
100 mm | 5 mm | Manual adjustment | ||
100 mm | 5 mm | Manual adjustment | ||
100 mm | 5 mm | Manual adjustment | ||
100 mm | 5 mm | Manual adjustment | ||
1000 mm | Manual adjustment | |||
1000 mm | Manual adjustment | |||
1000 mm | Manual adjustment | |||
1000 mm | IO-Link, Manual adjustment | |||
1000 mm | IO-Link, Manual adjustment |
E3ZM
Product | Sensing method | Sensing distance | Sensing distance (min.) | |
---|---|---|---|---|
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Background suppression | 100 mm | 10 mm | ||
Background suppression | 100 mm | 10 mm | ||
Background suppression | 150 mm | 10 mm | ||
Background suppression | 150 mm | 10 mm | ||
Background suppression | 200 mm | 10 mm | ||
Background suppression | 200 mm | 10 mm | ||
Background suppression | 100 mm | 10 mm | ||
Background suppression | 150 mm | 10 mm | ||
Background suppression | 200 mm | 10 mm | ||
Background suppression | 100 mm | 10 mm | ||
Background suppression | 100 mm | 10 mm | ||
Background suppression | 150 mm | 10 mm | ||
Background suppression | 150 mm | 10 mm |
E3Z Laser
Product | Sensing method | Sensing distance | Sensing distance (min.) | |
---|---|---|---|---|
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 25 mm | ||
Background suppression | 300 mm | 25 mm | ||
Background suppression | 300 mm | 25 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 25 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 25 mm | ||
Background suppression | 300 mm | 25 mm | ||
Background suppression | 300 mm | 25 mm | ||
Background suppression | 300 mm | 20 mm | ||
Background suppression | 300 mm | 25 mm | ||
Retro-reflective | 15000 mm | 200 mm | ||
Retro-reflective | 15000 mm | 200 mm |
E3S-CL
Product | Sensing distance | Connection method | Cable length | |
---|---|---|---|---|
200 mm | Cable | 2 m | ||
200 mm | Cable | 5 m | ||
200 mm | M12 pigtail connector | 0.3 m | ||
500 mm | Cable | 2 m | ||
500 mm | Cable | 5 m | ||
500 mm | M12 pigtail connector | 0.3 m |
E3JK
Product | Sensing method | Sensing distance | Sensing distance (min.) | |
---|---|---|---|---|
Diffuse reflective | 2500 mm | |||
Diffuse reflective | 2500 mm | |||
Diffuse reflective | 2500 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 2500 mm | |||
Retro-reflective | 11000 mm | 100 mm | ||
Retro-reflective | 10000 mm | 100 mm | ||
Retro-reflective | 11000 mm | 100 mm | ||
Retro-reflective | 10000 mm | 100 mm | ||
Retro-reflective | 10000 mm | 100 mm | ||
Through-beam | 40000 mm | |||
Through-beam | 5000 mm | |||
Through-beam | 40000 mm | |||
Through-beam | 40000 mm | |||
Through-beam | 5000 mm | |||
Through-beam | 5000 mm | |||
Through-beam | 5000 mm |
E3FA/E3FB
Product | Sensing distance | Connection method | Cable length | |
---|---|---|---|---|
100 mm | Cable | 2 m | ||
300 mm | Cable | 2 m | ||
1000 mm | Cable | 2 m | ||
100 mm | Cable | 2 m | ||
300 mm | Cable | 2 m | ||
1000 mm | Cable | 2 m | ||
100 mm | Connector M12 | |||
300 mm | Connector M12 | |||
1000 mm | Connector M12 | |||
100 mm | Connector M12 | |||
300 mm | Connector M12 | |||
1000 mm | Connector M12 | |||
100 mm | Cable | 2 m | ||
100 mm | Cable | 5 m | ||
300 mm | Cable | 2 m | ||
300 mm | Cable | 5 m | ||
1000 mm | Cable | 2 m | ||
1000 mm | Cable | 2 m | ||
100 mm | Cable | 2 m | ||
100 mm | Cable | 2 m |
E3F1
Product | Sensing method | Sensing distance | Sensing distance (min.) | |
---|---|---|---|---|
Diffuse reflective | 100 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 100 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 100 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 100 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 300 mm | |||
Retro-reflective | 3000 mm | 100 mm | ||
Retro-reflective | 3000 mm | 100 mm | ||
Retro-reflective | 3000 mm | 100 mm | ||
Retro-reflective | 3000 mm | 100 mm | ||
Retro-reflective | 3000 mm | 100 mm | ||
Through-beam | 15000 mm | |||
Through-beam | 15000 mm | |||
Through-beam | 15000 mm | |||
Through-beam | 15000 mm |
E3FC
Product | Sensing method | Sensing distance | Sensing distance (min.) | |
---|---|---|---|---|
Coaxial retro-reflective | 500 mm | 100 mm | ||
Coaxial retro-reflective | 500 mm | 100 mm | ||
Coaxial retro-reflective | 500 mm | 100 mm | ||
Coaxial retro-reflective | 500 mm | 100 mm | ||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 300 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 300 mm |
E3H2
Product | Sensing method | Sensing distance | Setting method | |
---|---|---|---|---|
Diffuse reflective | 100 mm | Fixed | ||
Diffuse reflective | 300 mm | Teach-In | ||
Diffuse reflective | 300 mm | Teach-In | ||
Retro-reflective | 2000 mm | Teach-In | ||
Through-beam | 4000 mm | Manual adjustment |
E3T-C
Product | Sensing method | Sensing distance | Sensing distance (min.) | |
---|---|---|---|---|
Diffuse reflective | 50 mm | 3 mm | ||
Diffuse reflective | 50 mm | 3 mm | ||
Through-beam | 1000 mm |
E3T
Product | Shape | Sensing method | Sensing distance | |
---|---|---|---|---|
Cuboid, M2 mounting | Diffuse reflective | 30 mm | ||
Cuboid, M2 mounting | Diffuse reflective | 30 mm | ||
Cuboid, M2 mounting | Diffuse reflective | 30 mm | ||
Cuboid, M3 mounting | Diffuse reflective | 30 mm | ||
Cuboid, M2 mounting | Diffuse reflective | 30 mm | ||
Cuboid, M2 mounting | Background suppression | 15 mm | ||
Cuboid, M2 mounting | Background suppression | 15 mm | ||
Cuboid, M2 mounting | Background suppression | 30 mm | ||
Cuboid, M2 mounting | Background suppression | 30 mm | ||
Cuboid, M2 mounting | Through-beam | 500 mm | ||
Cuboid, M2 mounting | Through-beam | 500 mm | ||
Cuboid, M2 mounting | Through-beam | 500 mm | ||
Cuboid, M2 mounting | Through-beam | 500 mm | ||
Cuboid, M2 mounting | Through-beam | 500 mm | ||
Cuboid, M2 mounting | Through-beam | 500 mm | ||
Cuboid, M2 mounting | Through-beam | 500 mm | ||
Cuboid, M2 mounting | Through-beam | 300 mm | ||
Cuboid, M2 mounting | Through-beam | 300 mm | ||
Cuboid, M2 mounting | Limited reflective | 15 mm | ||
Cuboid, M2 mounting | Limited reflective | 15 mm |
E3ZM-C
Product | Sensing method | Sensing distance | Sensing distance (min.) | |
---|---|---|---|---|
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Diffuse reflective | 1000 mm | |||
Limited reflective | 100 mm | 10 mm | ||
Limited reflective | 100 mm | 10 mm | ||
Limited reflective | 100 mm | 10 mm | ||
Limited reflective | 150 mm | 10 mm | ||
Limited reflective | 150 mm | 10 mm | ||
Limited reflective | 150 mm | 10 mm | ||
Limited reflective | 200 mm | 10 mm | ||
Limited reflective | 200 mm | 10 mm | ||
Limited reflective | 200 mm | 10 mm | ||
Limited reflective | 200 mm | 10 mm | ||
Limited reflective | 100 mm | 10 mm | ||
Limited reflective | 100 mm | 10 mm |
E3Z-G
Product | Connection method | Cable length | Output type | |
---|---|---|---|---|
Cable | 0.5 m | NPN | ||
Cable | 2 m | NPN | ||
Cable | 5 m | NPN | ||
M12 pigtail connector | 0.3 m | NPN | ||
M8 pigtail connector 4 pin | 0.3 m | NPN | ||
Cable | 0.5 m | NPN | ||
Cable | 2 m | NPN | ||
Cable | 5 m | NPN | ||
M8 pigtail connector 4 pin | 0.3 m | NPN | ||
Cable | 0.5 m | PNP | ||
Cable | 2 m | PNP | ||
M12 pigtail connector | 0.3 m | PNP | ||
M8 pigtail connector 4 pin | 0.3 m | PNP | ||
Cable | 0.5 m | PNP | ||
Cable | 2 m | PNP | ||
M12 pigtail connector | 0.3 m | PNP | ||
M8 pigtail connector 4 pin | 0.3 m | PNP |
EE-SX77/87
Product | Shape | Output type | Operation mode | |
---|---|---|---|---|
Straight | NPN | Dark-ON | ||
Straight | NPN | Dark-ON | ||
Straight | PNP | Dark-ON | ||
Straight | PNP | Dark-ON | ||
L-shaped | NPN | Dark-ON | ||
L-shaped | NPN | Dark-ON | ||
L-shaped | PNP | Dark-ON | ||
L-shaped | PNP | Dark-ON | ||
T-shaped | NPN | Dark-ON | ||
T-shaped | NPN | Dark-ON | ||
T-shaped | PNP | Dark-ON | ||
T-shaped | PNP | Dark-ON | ||
Straight | NPN | Light-ON | ||
Straight | PNP | Light-ON | ||
L-shaped | NPN | Light-ON | ||
L-shaped | NPN | Light-ON | ||
L-shaped | PNP | Light-ON | ||
T-shaped | NPN | Light-ON | ||
T-shaped | PNP | Light-ON |
Для расчета стоимости и сроков поставки пишите на нашу электронную почту:
zakaz@gcprom.ru
zakaz@gcprom.ru