Технические параметры SKT-F
Item no. | Модель /размер юбки | Материал/цвет | Температура использования (° C (° F)) | |
102.005.496._* | SKT-F-5 | 0.9 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.008.497._* | SKT-F-8 | 1.3 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.010.498._* | SKT-F-10 | 1.5 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.015.499._* | SKT-F-15 | 1.9 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.020.500._* | SKT-F-20 | 2.3 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.025.501._* | SKT-F-25 | 3 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.030.502._* | SKT-F-30 | 2 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.040.503._* | SKT-F-40 | 3.9 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.050.504._* | SKT-F-50 | 4 | Thermalon® (bl) | 0 – 160 (32 – 320) |
102.060.505._* | SKT-F-60 | 4.9 | Thermalon® (bl) | 0 – 160 (32 – 320) |
Аксессуары SKT-F
Item no. | Подходящая фурнитура | Подходящие подвески (Snap-In) | |||||||
M5-male | M5- female | M6-male | G1/8- male | G1/8- female | G1/4- male | G1/4- female | Подвески: | ||
102.005.496._* | 270.010 | 270.005 | — | 270.009 | 270.007 | — | 50.330 | 10 | |
102.008.497._* | 270.010 | 270.005 | — | 270.009 | 270.007 | — | 50.330 | 10 | |
102.010.498._* | 270.010 | 270.005 | — | 270.009 | 270.007 | — | 50.330 | 10 | |
102.015.499._* | 270.200 | — | — | 270.064 | 270.065 | — | 50.330 | 10 | |
102.020.500._* | 270.311 | — | — | 270.063 | 270.061 | — | –/td> | — | |
102.025.501._* | — | — | 270.312/19 | 270.030 | 270.019 | 270.274 | 270.275 | — | — |
102.030.502._* | — | — | 270.312/19 | 270.030 | 270.019 | 270.274 | 270.275 | — | — |
102.040.503._* | — | — | 270.312/19 | 270.030 | 270.019 | 270.274 | 270.275 | — | — |
102.050.504._* | — | — | — | 270.012 | 270.020 | 270.491 | 270.492 | — | — |
102.060.505._* | — | — | — | — | — | — | — | — | — |
Чертеж плоской вакуумной присоски FIPA серии SKT-F
Плоская вакуумная присоска FIPA серии SKT-F чертеж A | Плоская вакуумная присоска FIPA серии SKT-F чертеж B | Плоская вакуумная присоска FIPA серии SKT-F чертеж C |
SKT-F
Item no. | Чертеж | Ø D (mm) | Ø d1 (mm) | Ø d2 (mm) | Ø d3 (mm) | Ø d4 (mm) | G1 | H (mm) | h1 (mm) | h2 (mm) | h3 (mm) |
102.005.496._* | A | 5.5 | 7.5 | 4 | 6 | 1.5 | — | 6.5 | 2 | 4 | 0.9 |
102.008.497._* | A | 8.5 | 8 | 4 | 6 | 2 | — | 7 | 2 | 4 | 1.3 |
102.010.498._* | A | 11 | 8.5 | 4 | 6 | 2 | — | 7.5 | 2 | 4 | 1.4 |
102.015.499._* | B | 15.5 | 12 | 4.5 | 8 | — | — | 8 | 2.7 | — | 1.8 |
102.020.500._* | B | 21 | 15 | 4.5 | 11 | — | — | 10 | 4.5 | — | 2.2 |
102.025.501._* | B | 26 | 16 | 6 | 11 | — | — | 14 | 7 | — | 2.8 |
102.030.502._* | B | 31 | 14.5 | 6 | 11 | — | — | 12 | 7 | — | 2 |
102.040.503._* | B | 41 | 24 | 6 | 11 | — | — | 14 | 7 | — | 3.9 |
102.050.504._* | B | 51 | 27.5 | 8 | 20 | — | — | 15 | 7 | — | 4 |
102.060.505._* | C | 62 | 38 | — | 30 | — | G1/4 | 18 | — | — | 5 |