Технические параметры SFU-L
Item no. | Модель /размер юбки | Материал/цвет | |
122.006.002._* | SFU-L-6 | 1.5 | NBR (sw), SI (tr) |
122.010.005._* | SFU-L-10 | 1.5 | NBR (sw), SI (tr), SI-LE (tr) |
122.016.009._* | SFU-L-16 | 5 | NBR (sw), SI (tr), NR (sw) |
122.025.025._* | SFU-L-26 | 5 | NBR (sw), SI (tr), NR (sw) |
Аксессуары.
SFU-L
Подходящая фурнитура | |||||
M5-male | G1/8-female | G1/8-female | G1/4-female | G1/4-female | |
122.006.002._* | 270.001 | — | — | — | — |
122.010.005._* | 270.022 | — | — | — | — |
122.016.009._* | 270.013 | 270.003 | 270.015 | 270.194 | |
122.025.025._* | — | 270.132 | 270.114 | 270.043 | 270.178 |
Чертеж плоской вакуумной присоски FIPA серии SFU-L
SFU-F
Item no. | Ø D (mm) | Ø d1 (mm) | Ø d2 (mm) | Ø d4 (mm) | H (mm) | h2 (mm) | h4 (mm) |
122.006.002._* | 6 | 4 | 2 | 1 | 12 | 8 | 1.3 |
122.010.005._* | 10 | 5 | 3 | 2 | 13 | 8.5 | 1.6 |
122.016.009._* | 16 | 8 | 4.8 | 2.5 | 20 | 13 | 3.8 |
122.025.025._* | 25 | 12 | 8 | 4 | 30 | 18 | 5.5 |