Технические параметры SFU-D
Item no. | Модель /размер юбки | Материал/цвет | |
112.004.001._* | SFU-D-4 | 0.5 | NBR (sw), SI (r) |
112.005.002._* | SFU-D-5 | 0.7 | NBR (sw), SI (r) |
112.006.003._* | SFU-D-6 | 1 | NBR (sw), SI (r) |
112.008.007._* | SFU-D-8 | 1.5 | NBR (sw), SI (w), SI-LE (w), NR (sw) |
112.010.011._* | SFU-D-10 | 2 | NBR (sw), SI (w), SI-LE (w) |
112.012.015._* | SFU-D-12 | 2 | NBR (sw), SI (w), NR (sw) |
112.015.022._* | SFU-D-15 | 2 | NBR (sw), SI (w), NR (sw) |
112.018.024._* | SFU-D-18 | 2.3 | NBR (sw), SI (w), NR (sw) |
112.020.031._* | SFU-D-20 | 2.3 | NBR (sw), SI (w), NR (sw) |
112.022.037._* | SFU-D-22 | 2.5 | NBR (sw), SI (w) |
112.025.042._ | SFU-D-25 | 4.5 | NBR (sw), SI (w), SI-LE (w), NR (sw) |
112.030.052._* | SFU-D-30 | 4.5 | NBR (sw), SI (w) |
112.035.060._* | SFU-D-35 | 5 | NBR (sw), SI (w), NR (sw) |
112.040.071._* | SFU-D-40 | 4 | NBR (sw), SI (tr) |
112.045.077._* | SFU-D-45 | 7 | NBR (sw), SI (w), NR (sw) |
112.060.091._* | SFU-D-60 | 9 | NBR (sw), SI (tr) |
112.085.102._* | SFU-D-85 | 12 | NBR (sw), SI (tr), NR (sw) |
Аксессуары
SFU-D
Item no. | Подходящая фурнитура | Подходящие подвески (Оснастка) | |||||||||
M3-male | M5-male | M5-female | M6-male | G1/8-male | G1/8-female | G1/4-male | G1/4-female | Подвески: | Шланг наружный Ø | ||
112.004.001._* | 270.025 | — | — | — | — | — | — | — | — | — | — |
112.005.002._* | 270.025 | — | — | — | — | — | — | — | — | — | — |
112.006.003._* | 270.025 | — | — | — | — | — | — | — | — | — | — |
112.008.007._* | — | 270.536 | — | — | — | — | — | — | — | — | — |
112.010.011._ | — | 270.134 | 270.347 | 270.104 | 270.033 | 270.478 | — | — | 50.037 | 25 | — |
112.012.015._* | — | 270.134 | 270.347 | 270.104 | 270.033 | 270.478 | — | — | — | — | — |
112.015.022._* | — | 270.134 | — | 270.104 | 270.033 | 270.478 | — | — | — | — | — |
112.018.024._ | — | 270.134 | 270.347 | 270.104 | 270.033 | 270.478 | — | — | — | — | — |
112.020.031._* | — | 270.134 | 270.347 | 270.104 | 270.033 | 270.478 | — | — | — | — | — |
112.022.037._* | — | 270.134 | 270.347 | 270.104 | 270.033 | 270.478 | — | — | — | — | — |
112.025.042._* | — | 270.443 | — | — | 270.238 | 270.110 | 270.534 | — | — | — | — |
112.030.052._* | — | 270.443 | — | — | 270.238 | 270.110 | 270.534 | — | — | — | — |
112.035.060._ | — | — | — | — | — | — | 270.451 | 270.452 | — | — | — |
112.040.071._* | — | — | — | — | — | — | 270.451 | 270.452 | — | — | — |
112.045.077._* | — | — | — | — | — | — | 270.451 | 270.452 | — | — | — |
112.060.091._* | — | — | — | — | — | — | 270.042 | — | — | — | — |
112.085.102._* | — | — | — | — | — | — | 270.216 | — | — | — | — |
Чертеж плоской вакуумной присоски FIPA серии SFU-D
Плоская вакуумная присоска FIPA серии SFU-D чертеж A | Плоская вакуумная присоска FIPA серии SFU-D чертеж B | Плоская вакуумная присоска FIPA серии SFU-D чертеж C |
SFU-D
Item no. | Чертеж Ø | Ø D (mm) | Ø d1 (mm) | Ø d2 (mm) | Ø d3 (mm) | H (mm) | h1 (mm) | h3 (mm) |
112.004.001._* | A | 4 | 3 | 1.5 | — | 7.5 | — | — |
112.005.002._* | A | 5 | 3 | 1.5 | — | 8 | — | — |
112.006.003._* | A | 6 | 3 | 1.5 | — | 8 | — | — |
112.008.007._* | B | 8 | 5 | 2.8 | — | 8 | — | 1.6 |
112.010.011._* | B | 10 | 6.7 | 3.8 | — | 10.5 | — | 1.9 |
112.012.015._* | B | 12 | 8 | 4 | — | 11 | — | 1.7 |
112.015.022._* | B | 15 | 8 | 4 | — | 12 | — | 2.5 |
112.018.024._ | B | 18 | 8 | 3.9 | — | 11.5 | — | 2.3 |
112.020.031._* | B | 20 | 8 | 4 | — | 12 | — | 2.3 |
112.022.037._ | B | 22 | 8 | 4 | — | 13 | — | 2.5 |
112.025.042._* | B | 25 | 12 | 6 | — | 16 | — | 4.3 |
112.030.052._* | B | 30 | 12 | 6 | — | 17 | — | 4.4 |
112.035.060._* | B | 35 | 15 | 10 | — | 16.5 | — | 5.2 |
112.040.071._* | B | 40 | 15 | 10 | — | 16 | — | 4 |
112.045.077._* | C | 45 | 15.5 | 10 | — | 17 | — | 7.5 |
112.060.091._* | C | 60 | 15 | 10 | 25 | 23 | 10 | 9 |
112.085.102._* | C | 85 | 25 | 15 | 25 | 41 | 23 | 14 |